







REALME C25Y 4+64GB DS 4G GLACIER BLUE OEM
- Model: 6941399061859
- Weight: 0.50kg
- Dimensions: 17.50cm x 9.00cm x 6.30cm
- MPN: 6040527
Specifications
Size | |
Screen diagonal | 16.5 cm (6.5") |
Design | |
Form factor | Bar |
Display | |
Display resolution | 1600 x 720 pixels |
Display type | LCD |
Screen shape | Flat |
Touchscreen | Y |
Network | |
3G bands supported | 900,1800,850,1900 MHz |
3G standards | WCDMA |
4G standard | TD-LTE & FDD-LTE |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11g,802.11b,Wi-Fi 4 (802.11n) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | Micro-USB |
USB port | Y |
Software | |
Firmware version | realme R edition |
Operating system installed | Android 11 |
Platform | Android |
Weight & dimensions | |
Depth | 9.1 mm |
Height | 164.5 mm |
Weight | 200 g |
Width | 76 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Auto focus | Y |
Flash type | LED |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Maximum frame rate | 30 fps |
Multi-shot | Y |
Night mode | Y |
Panorama | Y |
Rear camera aperture number | 1.8 |
Rear camera flash | Y |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1920x1080@30fps |
Second rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 2 MP |
Self-timer | Y |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 18 W |
Cables included | Micro-USB |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Fingerprint reader | Y |
Graphics adapter | Mali-G52 |
Processor | |
Processor cores | 8 |
Processor family | Unisoc |
Processor frequency | 1.8 GHz |
Processor model | T610 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |