APPLE IPHONE 12 64GB PURPLE
- Model: 0194252430019
- Weight: 0.35kg
- Dimensions: 16.60cm x 16.50cm x 2.90cm
- MPN: MJNM3QL/A
Specifications
Size | |
Screen diagonal | 15.5 cm (6.1") |
Design | |
Form factor | Bar |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Product colour | Purple |
Protection features | Dust resistant, Splash proof, Water resistant |
Display | |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 625 cd/m² |
Display glass type | Ceramic Shield |
Display resolution | 2532 x 1170 pixels |
Display type | OLED |
Fingerprint resistant | Y |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Pixel density | 460 ppi |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen | Y |
Multimedia | |
Audio formats supported | AAC-LC,AAX,AAX+,AC3,ALAC,EAC3,FLAC,HE-AAC,HE-AAC v2,LPCM,MP3 |
FM radio | N |
Speakers | stereo |
Video formats supported | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
Network | |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
3G standards | DC-HSDPA,HSPA+,UMTS |
4G standard | LTE |
AirPlay | Y |
Bluetooth | Y |
Bluetooth version | 5.0 |
iBeacon | Y |
MIMO | Y |
Mobile network generation | 5G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | Lightning |
Lightning connector | Y |
USB port | N |
Software | |
App distribution platform | Apple App Store |
Mac operating systems supported | Y |
Operating system installed | iOS 14 |
Platform | iOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Y |
Weight & dimensions | |
Depth | 7.4 mm |
Height | 146.7 mm |
Weight | 164 g |
Width | 71.5 mm |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 65 h |
Continuous video playback time | 17 h |
Camera | |
Auto focus | Y |
Digital zoom | 5x |
Face detection | Y |
Flash type | LED |
Front camera aperture number | 2.2 |
Front camera sensor size | 12" |
Front camera type | Single camera |
Geotagging | Y |
Image stabilizer | Y |
Maximum frame rate | 240 fps |
Multi-shot | Y |
Night mode | Y |
Optical zoom | 2x |
Rear camera aperture number | 2.4 |
Rear camera field of view (FOV) angle | 120° |
Rear camera flash | Y |
Rear camera lens elements | 5-element lens |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Resolution at capture speed | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Second rear camera aperture number | 1.6 |
Second rear camera lens elements | 7-element lens |
Second rear camera resolution (numeric) | 12 MP |
Self-timer | Y |
Time lapse mode | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Wi-Fi positioning | Y |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Packaging content | |
AC adapter included | N |
Cables included | USB Type-C to Lightning |
Headset included | N |
Performance | |
Face recognition | Y |
Fast charging | Y |
Graphics adapter cores | 4 |
Hearing aid compatibility | Y |
Speakerphone | Y |
Vibrating alert | Y |
Video call | Y |
Voice commands | Y |
Voice dialling | Y |
Wireless charging | Y |
Processor | |
Coprocessor | Y |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor family | Apple |
Processor model | A14 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Barometer | Y |
Gyroscope | Y |
Orientation sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 64 GB |
Subscription | |
Subscription type | No subscription |