Samsung Galaxy S22 Ultra SM-S908B 17.3 cm (6.8") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 5000 mAh Black
- Model: 8806092879119
- Weight: 0.39kg
- Dimensions: 9.50cm x 18.10cm x 3.90cm
- MPN: SM-S908BZKDEUE
Specifications
Design | |
Colour name | Phantom Black |
Form factor | Bar |
International Protection (IP) code | IP68 |
Product colour | Black |
Protection features | Dust resistant, Water resistant |
Display | |
Contrast ratio (typical) | 1000000:1 |
Display brightness | 1750 cd/m² |
Display diagonal | 17.3 cm (6.8") |
Display number of colours | 16 million colours |
Display resolution | 3088 x 1440 pixels |
Display technology marketing name | Dynamic AMOLED 2X |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 19.3:9 |
Panel type | OLED |
Pixel density | 500 ppi |
Rounded display corners | No |
Screen shape | Curved edge screen |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Audio system | Dolby Atmos |
Speakers | stereo |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Network | |
3G data rate (max) | 42 Mbit/s |
3G standards | HSDPA, HSPA+, HSUPA, UMTS |
4G data rate (max) | 436 Mbit/s |
4G standard | LTE |
5G data rate (max) | 2.33 Gbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
MIMO | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Software | |
App distribution platform | Google Play |
Google applications | Gmail, Google Calendar, Google Chrome, Google Contacts, Google Drive, Google Maps, Google Photos, Google Play, Google Play Movies, YouTube |
Office support | Yes |
Operating system fork | One UI 4.1 |
Operating system installed | Android 12 |
Platform | Android |
Social network services supported | |
Virtual assistant | Samsung Bixby |
Weight & dimensions | |
Depth | 8.9 mm |
Height | 163.3 mm |
Weight | 228 g |
Width | 77.9 mm |
Battery | |
Battery capacity | 5000 mAh |
Removable battery | No |
Camera | |
Auto focus | Yes |
Digital zoom | 100x |
Face detection | Yes |
Flash type | LED |
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 10 MP |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 40 MP |
Front camera type | Single camera |
Image stabilizer type | Optical Image Stabilization (OIS) |
Maximum frame rate | 960 fps |
Night mode | Yes |
Optical zoom | 10x |
Panorama | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Rear camera resolution | 9000 x 12000 pixels |
Rear camera resolution (numeric) | 108 MP |
Rear camera type | Quad camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
Second rear camera aperture number | 4.9 |
Second rear camera resolution (numeric) | 10 MP |
Self-timer | Yes |
Third rear camera aperture number | 2.2 |
Third rear camera resolution (numeric) | 12 MP |
Time lapse mode | Yes |
Video capture resolution (max) | 4320 x 7680 pixels |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Video stabilizer | Yes |
Certificates | |
Body SAR (EU) | 1.585 W/kg |
Extremities SAR (EU) | 3.18 W/kg |
Head SAR (EU) | 1.049 W/kg |
Messaging | |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Packaging content | |
Cables included | USB Type-C |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Performance | |
Fast charging | Yes |
Fingerprint reader | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Voice commands | Yes |
Wireless charging | Yes |
Processor | |
Processor cores | 8 |
Processor family | Samsung Exynos |
Processor frequency | 2.8 GHz |
Processor model | 2200 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
RAM capacity | 8 GB |
Subscription | |
Subscription type | No subscription |
Technical details | |
Repairability index | 8.2 |
Wireless LAN features | |
Modulation | 1024-QAM |