









APPLE IPHONE 14 PRO 128GB SPACE BLACK
- Model: 0194253401179
- Weight: 0.36kg
- Dimensions: 8.90cm x 16.60cm x 2.80cm
- MPN: MPXV3ZD/A
Specifications
Size | |
Screen diagonal | 15.5 cm (6.1") |
Design | |
Form factor | Bar |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP68 |
Product colour | Black |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Display | |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Display glass type | Ceramic Shield |
Display resolution | 2556 x 1179 pixels |
Display type | OLED |
Fingerprint resistant | Y |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Maximum refresh rate | 120 Hz |
Oleophobic coating | Y |
Pixel density | 460 ppi |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen type | Capacitive |
Multimedia | |
Archive formats supported | Zip |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Image formats supported | GIF, JPG, TIFF |
Speakers | stereo |
Video formats supported | H.264, HEVC, ProRes |
Network | |
3G bands supported | 850,900,1700,1900,2100 MHz |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR, NR mmWave |
AirPlay | Y |
Bluetooth | Y |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
iBeacon | Y |
MIMO | Y |
Mobile network generation | 5G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | Lightning |
Lightning connector | Y |
USB port | N |
Software | |
App distribution platform | Apple App Store |
Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
Mac compatibility | Y |
Mac operating systems supported | Y |
Operating system installed | iOS 16 |
Platform | iOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Y |
Weight & dimensions | |
Depth | 7.85 mm |
Height | 147.5 mm |
Weight | 206 g |
Width | 71.5 mm |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 75 h |
Continuous video playback time | 23 h |
Camera | |
Audio zoom | Y |
Auto focus | Y |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Digital zoom | 15x |
Face detection | Y |
Front camera aperture number | 1.9 |
Front camera lens elements | 6-element lens |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Geotagging | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Lens cover material | Sapphire crystal |
Macro photography | Y |
Maximum frame rate | 60 fps |
Night mode | Y |
Optical zoom | 6x |
Optical zoom in | 3x |
Optical zoom out | 2x |
Panorama | Y |
Portrait mode | Y |
Rear camera aperture number | 1.78 |
Rear camera flash | Y |
Rear camera focal length | 2.4 cm |
Rear camera lens elements | 7-element lens |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Triple camera |
Red-eye correction | Y |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Second rear camera aperture number | 2.2 |
Second rear camera focal length | 1.3 cm |
Second rear camera lens elements | 6-element lens |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.8 |
Third rear camera focal length | 7.7 cm |
Third rear camera lens elements | 6-element lens |
Third rear camera resolution (numeric) | 12 MP |
Time lapse mode | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Y |
Certificates | |
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Head SAR (EU) | 0.98 W/kg |
Graphics | |
Graphics card cores | 5 |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Wi-Fi positioning | Y |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Packaging content | |
Cables included | USB Type-C to Lightning |
Quick start guide | Y |
Performance | |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Crash detection | Y |
Emergency SOS (satellite) | Y |
Face recognition | Y |
Fast charging | Y |
Hearing aid compatibility | Y |
Speakerphone | Y |
Vibrating alert | Y |
Video call | Y |
Voice commands | Y |
Voice dialling | Y |
Wireless charging | Y |
Picture quality | |
Continuous shooting mode | Y |
Processor | |
Coprocessor | Y |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor family | Apple |
Processor model | A16 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Barometer | Y |
Gyroscope | Y |
LiDAR sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
Subscription | |
Subscription type | No subscription |
Technical details | |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Repairability index | 7 |