













APPLE IPHONE 11 64GB BLACK EU
- Model: 0194252097250
- Weight: 0.35kg
- Dimensions: 9.00cm x 16.50cm x 3.00cm
- MPN: MHDA3B/A
Specifications
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 65 h |
Continuous video playback time | 17 h |
Camera | |
Auto focus | Y |
Digital zoom | 5x |
Face detection | Y |
Flash type | LED |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Geotagging | Y |
Image stabilizer | Y |
Maximum frame rate | 240 fps |
Multi-shot | Y |
Night mode | Y |
Optical zoom | 2x |
Rear camera aperture number | 1.8 |
Rear camera field of view (FOV) angle | 120° |
Rear camera flash | Y |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Resolution at capture speed | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Second rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 12 MP |
Self-timer | Y |
Time lapse mode | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
Design | |
Form factor | Bar |
Housing material | Glass, Aluminium |
International Protection (IP) code | IP68 |
Product colour | Black |
Display | |
Contrast ratio (typical) | 1400:1 |
Display brightness | 625 cd/m² |
Display diagonal | 15.5 cm (6.1") |
Display resolution | 1792 x 828 pixels |
Display type | LCD |
Fingerprint resistant | Y |
High Dynamic Range (HDR) supported | Y |
Pixel density | 326 ppi |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen | Y |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Multimedia | |
Audio formats supported | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
FM radio | N |
Speakers | stereo |
Video formats supported | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
Navigation | |
Electronic compass | Y |
Position location | Y |
Wi-Fi positioning | Y |
Network | |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
3G standards | DC-HSDPA,HSPA+,UMTS |
4G standard | LTE |
AirPlay | Y |
Bluetooth | Y |
Bluetooth version | 5.0 |
iBeacon | Y |
MIMO | Y |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Packaging content | |
AC adapter included | N |
Cables included | USB Type-C to Lightning |
Headset included | N |
Performance | |
Face recognition | Y |
Speakerphone | Y |
Vibrating alert | Y |
Video call | Y |
Voice commands | Y |
Voice dialling | Y |
Wireless charging | Y |
Ports & interfaces | |
Headphone connectivity | Lightning |
Lightning connector | Y |
USB port | N |
Processor | |
Processor cores | 6 |
Processor family | Apple |
Processor model | A13 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Barometer | Y |
Gyroscope | Y |
Orientation sensor | Y |
Proximity sensor | Y |
Software | |
App distribution platform | Apple App Store |
Mac compatibility | Y |
Mac operating systems supported | Y |
Operating system installed | iOS 14 |
Platform | iOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Y |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 64 GB |
Subscription | |
Subscription type | No subscription |
Weight & dimensions | |
Depth | 8.3 mm |
Height | 150.9 mm |
Weight | 194 g |
Width | 75.7 mm |