SAMSUNG S22 PLUS SM-906B 8+128GB DS 5G PHANTOM WHITE OEM
- Model: 8806092880795
- Weight: 0.10kg
- Dimensions: 0.10cm x 0.10cm x 0.10cm
- MPN: SM-S906BZWDEUB
Specifications
| Size | |
| Screen diagonal | 16.8 cm (6.6") |
| Design | |
| Colour name | Phantom White |
| Form factor | Bar |
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Product colour | White |
| Protection features | Waterproof |
| Display | |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 500 cd/m² |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2340 x 1080 pixels |
| Display type | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass 7 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 19.5:9 |
| Pixel density | 393 ppi |
| Rounded display corners | Y |
| Touchscreen | Y |
| Features | |
| Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
| Multimedia | |
| Audio system | Dolby Atmos |
| Network | |
| 3G bands supported | 900,850,1700,1900,2100 MHz |
| 3G standards | HSPA+, HSUPA |
| 4G bands supported | 2500,2100,2600,850,1800,2300,900,1900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 700,900,2300,3700,800,1800,2600,850,2100,3500 MHz |
| Bluetooth | Y |
| Bluetooth profiles | A2DP |
| Bluetooth version | 5.2 |
| MIMO | Y |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Y |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Tethering (modem-mode) | Y |
| Voice over LTE (VoLTE) supported | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| ANT+ enabled | N |
| USB connector type | USB Type-C |
| USB port | Y |
| Software | |
| Operating system fork | One UI 4.1 |
| Operating system installed | Android 12 |
| Platform | Android |
| Virtual assistant | Samsung Bixby |
| Weight & dimensions | |
| Depth | 7.64 mm |
| Height | 157.4 mm |
| Weight | 195 g |
| Width | 75.8 mm |
| Packaging data | |
| Package height | 175.2 mm |
| Package width | 92.7 mm |
| Package depth | 27.5 mm |
| Package weight | 327 g |
| Battery | |
| Battery capacity | 4500 mAh |
| Battery recharge time | 1.08 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.88 V |
| Battery weight | 60 g |
| Removable battery | N |
| Wireless Power Share | Y |
| Camera | |
| Auto focus | Y |
| Digital zoom | 10x |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 10 MP |
| Front camera type | Single camera |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Y |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Y |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.4 |
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 12 MP |
| Graphics | |
| Graphics card | AMD Voyager |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Master (outer) case gross weight | 6.81 kg |
| Master (outer) case height | 193 mm |
| Master (outer) case length | 292 mm |
| Master (outer) case width | 196 mm |
| Pallet gross weight | 488 kg |
| Products per master (outer) case | 20 pc(s) |
| Products per pallet | 1400 pc(s) |
| Messaging | |
| Y | |
| Multimedia Messaging Service (MMS) | Y |
| Short Message Service (SMS) | Y |
| Navigation | |
| GPS (satellite) | Y |
| Position location | Y |
| Packaging content | |
| Cables included | USB Type-C |
| Quick start guide | Y |
| SIM card ejector pin | Y |
| Warranty card | Y |
| Performance | |
| Country of origin | Vietnam |
| Face recognition | Y |
| Fast charging | Y |
| Fingerprint reader | Y |
| Iris recognition | N |
| Speakerphone | Y |
| Video call | Y |
| Wireless charging | Y |
| Processor | |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor model | 2200 |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Geomagnetic sensor | Y |
| Gyroscope | Y |
| Hall sensor | Y |
| Heart rate sensor | N |
| Proximity sensor | Y |
| Storage | |
| Internal storage capacity | 128 GB |
| RAM capacity | 8 GB |
| User memory | 100 GB |
| Technical details | |
| Pallet net height | 125.4 cm |
| Pallet net length | 120 cm |
| Pallet net width | 80 cm |