OPPO A74 5G 16.5 cm (6.5") Dual SIM Android 11 USB Type-C 6 GB 128 GB 5000 mAh Silver
- Model: 6944284684706
- Weight: 0.52kg
- Dimensions: 8.70cm x 17.50cm x 6.80cm
- MPN: 5990632
Specifications
| Design | |
| Colour name | Space Silver |
| Form factor | Bar |
| Product colour | Silver |
| Display | |
| Contrast ratio (typical) | 1500:1 |
| Display brightness | 480 cd/m² |
| Display diagonal | 16.5 cm (6.5") |
| Display glass type | Panda Glass |
| Display resolution | 2400 x 1080 pixels |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 20:9 |
| Panel type | LCD |
| Pixel density | 405 ppi |
| Touchscreen | Yes |
| Network | |
| 3G standards | WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Tethering (modem-mode) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Software | |
| Operating system fork | ColorOS 11.1 |
| Operating system installed | Android 11 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 8.4 mm |
| Height | 162.9 mm |
| Weight | 190 g |
| Width | 74.7 mm |
| Battery | |
| Battery capacity | 5000 mAh |
| Camera | |
| Auto focus | Yes |
| Fourth rear camera aperture number | 2.4 |
| Fourth rear camera resolution (numeric) | 2 MP |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 79.3° |
| Front camera resolution | 3468 x 4624 pixels |
| Front camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Maximum frame rate | 30 fps |
| Rear camera aperture number | 1.7 |
| Rear camera field of view (FOV) angle | 79° |
| Rear camera flash | Yes |
| Rear camera resolution | 6000 x 8000 pixels |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Quad camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 119° |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 88.8° |
| Third rear camera resolution (numeric) | 2 MP |
| Time lapse mode | Yes |
| Video recording modes | 720p, 1080p |
| Certificates | |
| Body SAR (EU) | 1.29 W/kg |
| Extremities SAR (EU) | 2.72 W/kg |
| Head SAR (EU) | 0.92 W/kg |
| Graphics | |
| Graphics card | Adreno 619 |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Navigation | |
| BeiDou | Yes |
| Electronic compass | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Packaging content | |
| AC adapter included | Yes |
| AC adapter power | 18 W |
| Cables included | USB |
| Headset included | Yes |
| Protective case | Yes |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Performance | |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| USB On-The-Go support | Yes |
| Wireless charging | No |
| Processor | |
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 480 |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Storage | |
| Internal storage capacity | 128 GB |
| RAM capacity | 6 GB |
| RAM clock speed | 2133 MHz |
| RAM type | LPDDR4X |
| Technical details | |
| Repairability index | 7 |