Xiaomi Redmi Note 11S 5G 16.8 cm (6.6
- Model: 6934177782992
- Weight: 0.40kg
- Dimensions: 17.50cm x 8.50cm x 5.00cm
- MPN: MZB0BPZEU
Specifications
| Size | |
| Screen diagonal | 16.8 cm (6.6") |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Display | |
| Contrast ratio (typical) | 1500:1 |
| Display resolution | 2400 x 1800 pixels |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 20:9 |
| Screen shape | Flat |
| Touchscreen | Y |
| Multimedia | |
| Speakers | stereo |
| Network | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Y |
| Bluetooth profiles | A2DP |
| Bluetooth version | 5.1 |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Voice over LTE (VoLTE) supported | Y |
| Wi-Fi | Y |
| Wi-Fi Direct | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Y |
| Software | |
| Operating system fork | MIUI 13 |
| Operating system installed | Android 11 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 8.75 mm |
| Height | 163.6 mm |
| Weight | 195 g |
| Width | 75.8 mm |
| Battery | |
| Battery capacity | 5000 mAh |
| Camera | |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Maximum frame rate | 60 fps |
| Night mode | Y |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Y |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 119° |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 2 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 720p, 1080p |
| Graphics | |
| Graphics card | Mali-G57 |
| Messaging | |
| Y | |
| Short Message Service (SMS) | Y |
| Navigation | |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Packaging content | |
| AC adapter included | Y |
| AC adapter power | 33 W |
| Cables included | USB Type-C |
| Protective case | Y |
| Quick start guide | Y |
| Screen protector | Y |
| SIM card ejector pin | Y |
| Warranty card | Y |
| Performance | |
| Face recognition | Y |
| Fast charging | Y |
| Fingerprint reader | Y |
| Speakerphone | Y |
| Vibrating alert | Y |
| Video call | Y |
| Processor | |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor model | Dimensity 810 |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Proximity sensor | Y |
| Storage | |
| Compatible memory cards | MicroSDXC |
| Internal storage capacity | 128 GB |
| RAM capacity | 6 GB |
| RAM type | LPDDR4X |
| Subscription | |
| Subscription type | No subscription |