Samsung Galaxy S22 Ultra SM-S908B 17.3 cm (6.8") Dual SIM Android 12 5G USB Type-C 12 GB 256 GB 5000 mAh White
- Model: 8806092878815
- Weight: 0.36kg
- Dimensions: 9.50cm x 18.20cm x 3.00cm
- MPN: SM-S908BZWGEUB
Specifications
| Size | |
| Screen diagonal | 17.3 cm (6.8") |
| Design | |
| Form factor | Bar |
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Product colour | White |
| Protection features | Dust resistant, Waterproof |
| Display | |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 500 cd/m² |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1440 x 3088 pixels |
| Display type | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass 7 |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 19.3:9 |
| Pixel density | 500 ppi |
| Rounded display corners | Y |
| Screen shape | Curved edge screen |
| Touchscreen | Y |
| Touchscreen type | Capacitive |
| Features | |
| Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
| Multimedia | |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Network | |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 3G data rate (max) | 42.2 Mbit/s |
| 3G standards | HSPA+, HSUPA |
| 4G bands supported | 850,900,1800,1900,2100,2300,2600 MHz |
| 4G data rate (max) | 2000 Mbit/s |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
| Bluetooth | Y |
| Bluetooth profiles | A2DP |
| Bluetooth version | 5.2 |
| MIMO | Y |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Y |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Tethering (modem-mode) | Y |
| Voice over LTE (VoLTE) supported | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| ANT+ enabled | N |
| USB connector type | USB Type-C |
| USB port | Y |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Software | |
| App distribution platform | Google Play |
| Operating system fork | One UI 4.1 |
| Operating system installed | Android 12 |
| Platform | Android |
| Virtual assistant | Samsung Bixby |
| Weight & dimensions | |
| Depth | 8.9 mm |
| Height | 163.3 mm |
| Weight | 228 g |
| Width | 77.9 mm |
| Packaging data | |
| Package height | 181.7 mm |
| Package width | 95 mm |
| Package depth | 29 mm |
| Package weight | 424 g |
| Battery | |
| Battery capacity | 5000 mAh |
| Battery recharge time | 1 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.88 V |
| Battery weight | 66.5 g |
| Removable battery | N |
| Wireless Power Share | Y |
| Camera | |
| Auto focus | Y |
| Digital zoom | 100x |
| Face detection | Y |
| Flash type | LED |
| Fourth rear camera aperture number | 2.4 |
| Fourth rear camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 40 MP |
| Front camera type | Single camera |
| Geotagging | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Y |
| Optical zoom | 10x |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Y |
| Rear camera resolution (numeric) | 108 MP |
| Rear camera type | Quad camera |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Second rear camera aperture number | 4.9 |
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 12 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video stabilizer | Y |
| Graphics | |
| Graphics card | AMD Voyager |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Master (outer) case gross weight | 8.85 kg |
| Master (outer) case height | 198 mm |
| Master (outer) case length | 305 mm |
| Master (outer) case width | 200 mm |
| Products per pallet layer | 20 pc(s) |
| Messaging | |
| Y | |
| Multimedia Messaging Service (MMS) | Y |
| Short Message Service (SMS) | Y |
| Navigation | |
| GPS (satellite) | Y |
| Position location | Y |
| Packaging content | |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Y |
| SIM card ejector pin | Y |
| Stylus included | Y |
| Warranty card | Y |
| Performance | |
| Country of origin | Vietnam |
| Face recognition | Y |
| Fast charging | Y |
| Fingerprint reader | Y |
| Iris recognition | N |
| Speakerphone | Y |
| Vibrating alert | Y |
| Wireless charging | Y |
| Processor | |
| Coprocessor | Y |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor frequency | 2.8 GHz |
| Processor model | 2200 |
| Sensors | |
| Accelerometer | Y |
| Geomagnetic sensor | Y |
| Gyroscope | Y |
| Hall sensor | Y |
| Heart rate sensor | N |
| Proximity sensor | Y |
| Storage | |
| Internal storage capacity | 256 GB |
| RAM capacity | 12 GB |
| User memory | 210 GB |
| Subscription | |
| Subscription type | No subscription |
| Technical details | |
| Pallet net height | 115 cm |
| Pallet net length | 120 cm |
| Pallet net weight | 531 kg |
| Pallet net width | 80 cm |