













Ulefone Power Armor 19 16.7 cm (6.58") Dual SIM Android 12 5G USB Type-C 12 GB 256 GB 9600 mAh Black
- Model: 6937748735236
- Weight: 0.84kg
- Dimensions: 9.80cm x 19.50cm x 7.00cm
- MPN: 6937748735236
Specifications
Design | |
Form factor | Bar |
International Protection (IP) code | IP68 |
Product colour | Black |
Protection features | Dust resistant, Water resistant, Splash proof |
Waterproof up to | 1.5 m |
Display | |
Display diagonal | 16.7 cm (6.58") |
Display resolution | 2408 x 1080 pixels |
Fingerprint resistant | Yes |
LED backlight | Yes |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20:9 |
Oleophobic coating | Yes |
Panel type | IPS |
Pixel density | 401 ppi |
Screen shape | Flat |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 NR |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Software | |
Operating system installed | Android 12 |
Platform | Android |
Power | |
USB Type-C charging port | Yes |
Wireless charging power | 15 W |
Weight & dimensions | |
Depth | 18.8 mm |
Height | 175.2 mm |
Weight | 409 g |
Width | 83.4 mm |
Battery | |
Battery capacity | 9600 mAh |
Battery technology | Lithium Polymer (LiPo) |
Standby time (3G) | 524 h |
Talk time (3G) | 39 h |
Camera | |
AI scene recognition | Yes |
Front camera pixel size | 2 µm |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Maximum frame rate | 30 fps |
Rear camera aperture number | 1.89 |
Rear camera field of view (FOV) angle | 82.3° |
Rear camera flash | Yes |
Rear camera pixel size | 0.7 µm |
Rear camera resolution (numeric) | 108 MP |
Rear camera type | Triple camera |
Second rear camera aperture number | 3 |
Second rear camera field of view (FOV) angle | 77° |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.2 |
Third rear camera field of view (FOV) angle | 118.8° |
Third rear camera resolution (numeric) | 8 MP |
Video recording modes | 2160p, 480p, 720p, 1080p |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Packaging content | |
AC adapter included | Yes |
Screen protector | Yes |
Warranty card | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Reverse wireless charging | Yes |
Wireless charging | Yes |
Processor | |
Processor architecture | ARM Cortex-A76+Cortex-A55 |
Processor cores | 8 |
Processor family | MediaTek |
Processor frequency | 2.2 GHz |
Processor model | Helio G99 |
Sensors | |
Accelerometer | Yes |
Geomagnetic sensor | Yes |
Gravity sensor | Yes |
Gyroscope | Yes |
Infrared sensor | Yes |
Pedometer | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 256 GB |
Maximum memory card size | 2 TB |
RAM capacity | 12 GB |
Subscription | |
Subscription type | No subscription |