









APPLE IPAD PRO 4TH GENERATION MXF52TY/A 256GB WIFI+CELLULAR 12.9" SPACE GRAY
- Model: 0190199456617
- Weight: 1.14kg
- Dimensions: 29.30cm x 22.50cm x 5.00cm
- MPN: MXF52TY/A
Specifications
Size | |
Screen diagonal | 32.8 cm (12.9") |
Design | |
Colour name | Space Grey |
Device type | Mobile tablet |
Form factor | Slate |
Housing material | Aluminium |
Product colour | Grey |
Display | |
Anti-reflective coating | Yes |
Display brightness | 600 cd/m² |
Display resolution | 2732 x 2048 pixels |
Fingerprint resistant | Yes |
Panel type | IPS |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Network | |
3G bands supported | 850,900,1700,1900,2100 MHz |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
4G standard | LTE |
AirPlay | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Dual SIM support | Yes |
iBeacon | Yes |
Mobile network connection | Yes |
Mobile network generation | 4G |
SIM card type | NanoSIM + eSIM |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Combo headphone/mic port | No |
Software | |
Mac operating systems supported | Yes |
Operating system installed | iPadOS |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Weight & dimensions | |
Depth | 5.9 mm |
Height | 280.6 mm |
Weight | 643 g |
Width | 214.9 mm |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 5 |
Battery | |
Battery capacity | 36.71 Wh |
Battery life (max) | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Browsing time (4G) | 9 h |
Camera | |
Auto focus | Yes |
Digital zoom | 5x |
Front camera | Yes |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 7 MP |
Geotagging | Yes |
Image stabilizer | Yes |
Optical zoom | 2x |
Rear camera | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Single camera |
Screen flash | Yes |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 125° |
Second rear camera resolution (numeric) | 10 MP |
Video capturing speed | 240 fps |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Graphics | |
Graphics card family | Apple |
Memory | |
Internal memory | 6 GB |
Navigation | |
Electronic compass | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Packaging content | |
AC adapter power | 18 W |
Cables included | USB Type-C |
Keyboard included | No |
Stylus pen | No |
Performance | |
Assisted GPS (A-GPS) | Yes |
Face recognition | Yes |
Video call | Yes |
Phone features | |
Voice call | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor model | M12 |
Processor family | Apple |
Processor model | A12Z |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Storage | |
Card reader integrated | No |
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
Storage media | Flash |
Sustainability | |
Sustainability certificates | ENERGY STAR |