APPLE IPAD AIR 10.9" 64GB WIFI SPACE GREY (4TH GENERATION) MYFM2TY/A
- Model: 0190199777392
- Weight: 0.90kg
- Dimensions: 26.00cm x 28.70cm x 5.00cm
- MPN: MYFM2TY/A
Specifications
| Size | |
| Screen diagonal | 27.7 cm (10.9") |
| Design | |
| Device type | Full-size tablet |
| Form factor | Slate |
| Product colour | Grey |
| Display | |
| Anti-reflective coating | Y |
| Display brightness | 500 cd/m² |
| Display resolution | 2360 x 1640 pixels |
| Fingerprint resistant | Y |
| Panel type | IPS |
| Pixel density | 264 ppi |
| Network | |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| iBeacon | Y |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a,802.11ad,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| Docking connector type | Apple Smart Connector |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Software | |
| Mac operating systems supported | Y |
| Operating system installed | iOS 14 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Y |
| Weight & dimensions | |
| Depth | 6.1 mm |
| Height | 247.6 mm |
| Weight | 458 g |
| Width | 178.5 mm |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Battery | |
| Battery capacity (Watt-hours) | 28.6 Wh |
| Battery life (max) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Camera | |
| Auto focus | Y |
| Front camera | Y |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 7 MP |
| Geotagging | Y |
| Image stabilizer | Y |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Screen flash | Y |
| Video recording | Y |
| Video recording modes | 1080p |
| Video stabilizer | Y |
| Graphics | |
| Graphics card family | Apple |
| Memory | |
| Internal memory | 4 GB |
| Navigation | |
| Electronic compass | Y |
| Position location | Y |
| Wi-Fi positioning | Y |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Packaging content | |
| AC adapter power | 20 W |
| Cables included | USB Type-C |
| Performance | |
| Assisted GPS (A-GPS) | N |
| Fingerprint reader | Y |
| Processor | |
| Processor cores | 6 |
| Processor family | Apple |
| Processor manufacturer | Apple |
| Processor model | A14 |
| Security | |
| Password protection | Y |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Barometer | Y |
| Gyroscope | Y |
| Storage | |
| Card reader integrated | N |
| Compatible memory cards | Not supported |
| Internal storage capacity | 64 GB |
| Storage media | Flash |