











APPLE IPHONE 12 PRO MAX 128GB GOLD EU
- Model: 0194252021781
- Weight: 0.42kg
- Dimensions: 18.00cm x 9.50cm x 3.00cm
- MPN: MGD93QL/A
Specifications
Size | |
Screen diagonal | 17 cm (6.7") |
Design | |
Form factor | Bar |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP68 |
Product colour | Gold |
Protection features | Dust resistant, Splash proof, Water resistant |
Display | |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 800 cd/m² |
Display glass type | Ceramic Shield |
Display resolution | 2778 x 1284 pixels |
Display type | OLED |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Maximum display brightness (HDR) | 1200 cd/m² |
Pixel density | 458 ppi |
Rounded display corners | Yes |
Screen shape | Flat |
Touchscreen | Yes |
Multimedia | |
Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
FM radio | No |
Speakers | stereo |
Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Network | |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
3G standards | DC-HSDPA, EVDO, HSPA+, UMTS |
4G standard | LTE |
AirPlay | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
iBeacon | Yes |
MIMO | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Tethering (modem-mode) | Yes |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | Lightning |
Lightning connector | Yes |
USB port | No |
Software | |
App distribution platform | Apple App Store |
Mac operating systems supported | Yes |
Operating system installed | iOS 14 |
Platform | iOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Weight & dimensions | |
Depth | 7.4 mm |
Height | 160.8 mm |
Weight | 226 g |
Width | 78.1 mm |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Continuous video playback time | 20 h |
Camera | |
3D depth rear camera | Yes |
Auto focus | Yes |
Digital zoom | 12x |
Face detection | Yes |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Geotagging | Yes |
Image stabilizer | Yes |
Maximum frame rate | 240 fps |
Multi-shot | Yes |
Night mode | Yes |
Optical zoom | 5x |
Rear camera aperture number | 2.4 |
Rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Rear camera focal length | 1.3 cm |
Rear camera lens elements | 5-element lens |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Triple camera |
Second rear camera aperture number | 1.6 |
Second rear camera focal length | 2.6 cm |
Second rear camera lens elements | 7-element lens |
Second rear camera pixel size | 1.7 µm |
Second rear camera resolution (numeric) | 12 MP |
Self-timer | Yes |
Third rear camera aperture number | 2.2 |
Third rear camera focal length | 6.5 cm |
Third rear camera lens elements | 6-element lens |
Third rear camera resolution (numeric) | 12 MP |
Time lapse mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Certificates | |
Body SAR (EU) | 0.99 W/kg |
Head SAR (EU) | 0.98 W/kg |
Graphics | |
Graphics card cores | 4 |
Messaging | |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Packaging content | |
AC adapter included | No |
Cables included | USB Type-C to Lightning |
Headset included | No |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Hearing aid compatibility | Yes |
Vibrating alert | Yes |
Video call | Yes |
Wireless charging | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor family | Apple |
Processor model | A14 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
Subscription | |
Subscription type | No subscription |
Technical details | |
Repairability index | 6.9 |