APPLE IPHONE 15 PRO MAX 256GB BLUE TITANIUM MU7A3ZD/A
Enter A17 Pro.
Game‑changing chip. Groundbreaking performance.
Titanium.
So strong. So light. So Pro.
iPhone 15 Pro Max has the longest optical zoom in iPhone ever. Far out.
All-new Action button.
What will yours do?
The first iPhone with an aerospace‑grade titanium design. A17 Pro, a game-changing chip. A customizable Action button. The most powerful iPhone camera system. And USB‑C with USB 3 for superfast transfer speeds.
Game‑changing chip. Groundbreaking performance.
Titanium.
So strong. So light. So Pro.
iPhone 15 Pro Max has the longest optical zoom in iPhone ever. Far out.
All-new Action button.
What will yours do?
The first iPhone with an aerospace‑grade titanium design. A17 Pro, a game-changing chip. A customizable Action button. The most powerful iPhone camera system. And USB‑C with USB 3 for superfast transfer speeds.
- Model: 0195949048791
- Weight: 0.40kg
- Dimensions: 17.90cm x 9.50cm x 3.00cm
- MPN: MU7A3ZD/A
Specifications
Size | |
Screen diagonal | 17 cm (6.7") |
Design | |
Form factor | Bar |
Housing material | Glass, Titanium |
International Protection (IP) code | IP68 |
Product colour | Titanium, Blue |
Protection features | Dust resistant, Splash proof, Waterproof |
Waterproof up to | 6 m |
Display | |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Display glass type | Ceramic Shield |
Display resolution | 2796 x 1290 pixels |
Display technology marketing name | Super Retina XDR |
Display type | OLED |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Maximum refresh rate | 120 Hz |
Oleophobic coating | Yes |
Pixel density | 460 ppi |
Rounded display corners | Yes |
Screen shape | Flat |
Touchscreen type | Capacitive |
Multimedia | |
Archive formats supported | Zip |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
Speakers | stereo |
Video formats supported | H.264, HEVC, ProRes |
Network | |
3G bands supported | 850,900,1700,1900,2100 MHz |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR, NR mmWave |
AirPlay | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
iBeacon | Yes |
MIMO | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | eSIM |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Software | |
App distribution platform | Apple App Store |
Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Mac compatibility | Yes |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Operating system installed | iOS 17 |
Platform | iOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Weight & dimensions | |
Depth | 8.25 mm |
Height | 159.9 mm |
Weight | 221 g |
Width | 76.7 mm |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 95 h |
Continuous video playback time | 29 h |
Camera | |
Audio zoom | Yes |
Auto focus | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Digital zoom | 25x |
Face detection | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Geotagging | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Lens cover material | Sapphire crystal |
Macro photography | Yes |
Maximum frame rate | 240 fps |
Night mode | Yes |
Optical zoom | 10x |
Optical zoom in | 5x |
Optical zoom out | 2x |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.78 |
Rear camera flash | Yes |
Rear camera focal length | 2.4 cm |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Triple camera |
Red-eye correction | Y |
Resolution at capture speed | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Second rear camera focal length | 1.3 cm |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.8 |
Third rear camera focal length | 12 cm |
Third rear camera resolution (numeric) | 12 MP |
Time lapse mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Certificates | |
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Head SAR (EU) | 0.98 W/kg |
Graphics | |
Graphics card cores | 6 |
Messaging | |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Other features | |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G standards | Edge, GSM |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Performance | |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Face recognition | Yes |
Fast charging | Yes |
Hearing aid compatibility | M3, T4 |
Vibrating alert | Yes |
Video call | Yes |
Voice commands | Yes |
Voice dialling | Yes |
Wireless charging | Yes |
Picture quality | |
Continuous shooting mode | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor family | Apple |
Processor model | A17 Pro |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
Subscription | |
Subscription type | No subscription |
Technical details | |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Repairability index | 7.7 |