









APPLE IPAD AIR MV273TY/A 128GB WIFI 13" SPACE GRAY
Fresh Air
Two sizes. Infinite possibilities.
Now you can choose between an 11-inch and an all-new 13-inch iPad Air, each with a gorgeous, high-resolution Liquid Retina display that brings everything you love to do to life. Both displays deliver a brilliant, responsive, and color-accurate viewing experience.
Two sizes. Infinite possibilities.
Now you can choose between an 11-inch and an all-new 13-inch iPad Air, each with a gorgeous, high-resolution Liquid Retina display that brings everything you love to do to life. Both displays deliver a brilliant, responsive, and color-accurate viewing experience.
- Model: 0195949253355
- Weight: 1.24kg
- Dimensions: 33.00cm x 26.50cm x 6.10cm
- MPN: MV273TY/A
Specifications
Size | |
Screen diagonal | 33 cm (13") |
Design | |
Colour name | Space Grey |
Device type | Mobile tablet |
Form factor | Slate |
Housing material | Aluminium |
Product colour | Grey |
Display | |
Anti-reflective coating | Yes |
Brand specific technologies | True Tone, Wide color (P3) |
Display brightness | 600 cd/m² |
Display resolution | 2732 x 2048 pixels |
Display technology | LED |
Display technology marketing name | Liquid Retina |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Laminated display | Yes |
LED backlight | Yes |
Native aspect ratio | 4:3 |
Oleophobic coating | Yes |
Panel type | IPS |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Touchscreen type | Capacitive |
Multimedia | |
Archive formats supported | Zip |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
Image formats supported | GIF, JPG, TIFF |
Video compression formats | H.264, HEVC, ProRes |
Network | |
AirPlay | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
iBeacon | Yes |
MIMO | Yes |
Mobile network connection | No |
Mobile network generation | Not supported |
Near Field Communication (NFC) | No |
SIM card type | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ports & interfaces | |
Combo headphone/mic port | No |
Docking connector type | Apple Smart Connector |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Software | |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Mac compatibility | Yes |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Operating system installed | iPadOS 17 |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Weight & dimensions | |
Depth | 280.6 mm |
Height | 6.1 mm |
Weight | 617 g |
Width | 214.9 mm |
Packaging data | |
Package height | 34 mm |
Package width | 228 mm |
Package depth | 296 mm |
Package weight | 998 g |
Audio | |
Microphone modes | Voice Isolation, Wide Spectrum |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Battery | |
Battery capacity | 36.59 Wh |
Battery technology | Lithium Polymer (LiPo) |
Browsing time (Wi-Fi) | 10 h |
Camera | |
Auto focus | Yes |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Cinematic video stabilization | Yes |
Digital zoom | 5x |
Front camera | Yes |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 12 MP |
Geotagging | Yes |
Image stabilizer | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Panorama | Yes |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Single camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Screen flash | Yes |
Time lapse mode | Yes |
Video capturing speed | 240 fps |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Graphics | |
Graphics card cores | 10 |
Graphics card family | Apple |
Memory | |
Internal memory | 8 GB |
Navigation | |
Electronic compass | Yes |
GPS (satellite) | No |
Position location | Yes |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Other features | |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby Vision |
Packaging content | |
AC adapter included | Yes |
AC adapter power | 20 W |
Cables included | USB Type-C |
Performance | |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Fingerprint reader | Yes |
Video call | Yes |
Phone features | |
Spatial audio | Yes |
Voice call | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Efficient cores | 4 |
Performance cores | 4 |
Processor cores | 8 |
Processor family | Apple M |
Processor generation | Apple M 2nd Gen |
Processor manufacturer | Apple |
Processor model | M2 |
Processor special features | |
Video decode engine | Yes |
Video encode engine | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Storage | |
Card reader integrated | No |
Internal storage capacity | 128 GB |
Storage media | Flash |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Technical details | |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Sustainability compliance | Yes |
Warranty period | 1 year(s) |