APPLE IPAD 10TH GENERATION (2024) MCM74TY/A 64GB WIFI 10.9" SILVER
- Model: 0195950068849
- Weight: 0.82kg
- Dimensions: 26.00cm x 19.20cm x 3.50cm
- MPN: MCM74TY/A
Specifications
| Ports & interfaces | |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Housing material | Aluminium |
| Product colour | Silver |
| Display | |
| Display brightness | 500 cd/m² |
| Display diagonal | 27.7 cm (10.9") |
| Display resolution | 2360 x 1640 pixels |
| Display technology | LED |
| Fingerprint resistant | Yes |
| LED backlight | Yes |
| Native aspect ratio | 4:3 |
| Panel type | IPS |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Touchscreen type | Capacitive |
| Multimedia | |
| Archive formats supported | Zip |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Image formats supported | GIF, JPG, TIFF |
| Video formats supported | H.264, HEVC |
| Network | |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| Micro-USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 0 |
| Software | |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Mac compatibility | Yes |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Operating system installed | iPadOS 18 |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Weight & dimensions | |
| Depth | 7 mm |
| Height | 248.6 mm |
| Weight | 477 g |
| Width | 179.5 mm |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Battery | |
| Battery capacity | 28.6 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 10 h |
| Continuous video playback time | 10 h |
| Camera | |
| Auto focus | Yes |
| Digital zoom | 5x |
| Front camera | Yes |
| Front camera aperture number | 2.4 |
| Front camera field of view (FOV) angle | 122° |
| Front camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| Image stabilizer | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Panorama | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Screen flash | Yes |
| Time lapse mode | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Graphics | |
| Graphics card cores | 4 |
| Graphics card family | Apple |
| Navigation | |
| Electronic compass | Yes |
| GPS (satellite) | No |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Packaging content | |
| Battery included | Yes |
| Cables included | USB Type-C |
| Performance | |
| Accessibility features | AssistiveTouch, Live Captions, Siri and Dictation, Switch Control, VoiceOver, Audio Descriptions, Magnifier, Spoken Content, Type to Siri, Zoom, Closed Captions, Real-time text (RTT), Subtitles, Voice Control |
| Assisted GPS (A-GPS) | No |
| Fingerprint reader | Yes |
| USB Type-C ports quantity | 1 |
| Video call | Yes |
| Phone features | |
| Voice call | Yes |
| Processor | |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Processor cores | 6 |
| Processor family | Apple |
| Processor manufacturer | Apple |
| Processor model | A14 |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Storage | |
| Card reader integrated | No |
| Internal storage capacity | 64 GB |
| Storage media | Flash |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Technical details | |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Sustainability compliance | Yes |