APPLE IPAD MINI MD543TY/A 16GB LTE 7.9" WHITE
- Model: 0885909669998
- Weight: 0.52kg
- Dimensions: 14.50cm x 21.10cm x 3.00cm
- MPN: MD543TY/A
Specifications
| Size | |
| Screen diagonal | 20.1 cm (7.9") |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | White |
| Display | |
| Display resolution | 1024 x 768 pixels |
| LED backlight | Y |
| Panel type | IPS |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Multimedia | |
| Audio formats supported | AAC, AAX, AAX+, AIFF, HE-AAC, M4A, MP3, WAV |
| Built-in camera | Y |
| Document formats supported | DOC, DOCX, HTML, PDF, PPT, PPTX, RTF, TXT, XLS, XLSX |
| Image formats supported | GIF, JPG, TIF |
| Video formats supported | AVI, H.264, M4V, MOV, MP4, MPEG4 |
| Network | |
| Bluetooth | Y |
| Bluetooth version | 4.0 |
| Mobile network connection | Y |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| Headphone out | Y |
| Lightning connector | Y |
| Microphone in | N |
| Software | |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
| Operating system installed | iOS |
| Operating system version | 6 |
| Platform | iOS |
| Windows operating systems supported | Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Weight & dimensions | |
| Depth | 7.2 mm |
| Height | 200 mm |
| Weight | 312 g |
| Width | 134.7 mm |
| Audio | |
| Built-in microphone | Y |
| Built-in speaker(s) | Y |
| Battery | |
| Battery capacity | 16.3 Wh |
| Battery life (max) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time | 9 h |
| Camera | |
| Auto focus | Y |
| Front camera | Y |
| Main camera resolution (numeric) | 5 MP |
| Rear camera | Y |
| Rear camera flash | Y |
| Rear camera type | Single camera |
| Second camera resolution | 1.2 MP |
| Video recording | Y |
| Mobile network | |
| Data network | 3G, 4G |
| Navigation | |
| Electronic compass | Y |
| GPS (satellite) | N |
| Position location | N |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Other features | |
| 2G standards | GSM |
| SIM card support | Y |
| Packaging content | |
| AC adapter included | Y |
| Cables included | USB |
| Keyboard included | N |
| Quick start guide | Y |
| Performance | |
| Assisted GPS (A-GPS) | Y |
| Processor | |
| Processor cores | 2 |
| Processor family | Apple |
| Processor model | A5 |
| Processor special features | |
| Intel Smart Connect Technology | N |
| Intel® Anti-Theft Technology (Intel® AT) | N |
| Intel® Hyper Threading Technology (Intel® HT Technology) | N |
| Intel® Identity Protection Technology (Intel® IPT) | N |
| Intel® My WiFi Technology (Intel® MWT) | N |
| Intel® Rapid Start Technology | N |
| Intel® Small Business Advantage (Intel® SBA) | N |
| Intel® Smart Response Technology | N |
| Intel® Turbo Boost Technology | N |
| Intel® Wireless Display (Intel® WiDi) | N |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Storage | |
| Card reader integrated | N |
| Compatible memory cards | Not supported |
| Internal storage capacity | 16 GB |
| Storage media | Flash |