













ASUS ZENFONE 3 4+64GB DS 4G MOONLIGHT WHITE (Op. sim free)
- Model: 8033779038310_OP
- Weight: 0.42kg
- Dimensions: 9.00cm x 16.50cm x 5.40cm
- MPN: 772514
Specifications
Size | |
Screen diagonal | 14 cm (5.5") |
Design | |
Colour name | Moonlight White |
Form factor | Bar |
Product colour | White |
Display | |
Display resolution | 1920 x 1080 pixels |
Display type | IPS |
Native aspect ratio | 16:9 |
Screen shape | Flat |
Second display | N |
Touch technology | Multi-touch |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
FM radio | Y |
Network | |
3G standards | DC-HSDPA, HSPA+, TD-SCDMA, WCDMA |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 4.2 |
Mobile network generation | 4G |
SIM card capability | Single SIM |
SIM card type | MicroSIM + NanoSIM |
Tethering (modem-mode) | Y |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
App distribution platform | Google Play |
Operating system installed | Android 6.0 |
Platform | Android |
Weight & dimensions | |
Depth | 7.69 mm |
Height | 152.6 mm |
Weight | 155 g |
Width | 77.4 mm |
Battery | |
Battery capacity | 3000 mAh |
Call management | |
Call hold | Y |
Call timer | Y |
Call waiting | Y |
Caller ID | Y |
Conference call | Y |
Camera | |
Auto focus | Y |
Flash type | LED |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Image stabilizer | Y |
Maximum frame rate | 30 fps |
Night mode | Y |
Rear camera flash | Y |
Rear camera resolution (numeric) | 16 MP |
Rear camera type | Single camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 3840x2160@30fps |
Smile detection | Y |
Video recording | Y |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Y |
Graphics | |
Graphics card | Adreno 506 |
Messaging | |
Chat | Y |
Y | |
Instant messaging (IM) | Y |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
Electronic compass | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Other features | |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G standards | Edge, GPRS, GSM |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
Headset included | Y |
Quick start guide | Y |
Warranty card | Y |
Performance | |
Assisted GPS (A-GPS) | Y |
Fingerprint reader | Y |
Flight mode | Y |
Microphone mute | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Notes |
Personalization | Icons, Menu, Shortcuts |
Speakerphone | Y |
Support for contact groups | Y |
Themes | Wallpapers |
Vibrating alert | Y |
Video call | Y |
Processor | |
64-bit computing | Y |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2 GHz |
Processor lithography | 14 nm |
Processor model | 625 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
RAM type | LPDDR3 |
USB mass storage | Y |