DELONGHI EC685.W DEDICA STYLE MANUAL ESPRESSO WHITE
- Model: 8004399331211
- Weight: 6.04kg
- Dimensions: 39.00cm x 20.00cm x 36.50cm
- MPN: 0132106141
Specifications
| Design | |
| Backlight buttons | Y |
| Ergonomic grip | Y |
| Housing material | Stainless steel |
| On/off switch | Y |
| Product colour | Black, Silver, White |
| Product type | Espresso machine |
| Features | |
| Anti-drip function | Y |
| Appliance placement | Countertop |
| Built-in display | N |
| Buzzer | Y |
| Easy to use | Y |
| Non-slip feet | Y |
| Number of temperature settings | 3 |
| Pump pressure | 15 bar |
| Water level indicator | Y |
| Water tank capacity | 1.1 L |
| Ergonomics | |
| Adjustable cup stand height | Y |
| Coffee filter | Y |
| Detachable filter holder | Y |
| Drip tray water level indicator | Y |
| Illuminated on/off switch | Y |
| Removable drip tray | Y |
| Removable water tank | Y |
| Standby function | Y |
| Visible water level | Y |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Auto power off after (max) | 180 min |
| Auto power off after (min) | 9 min |
| Energy saving mode | Y |
| Power | 1300 W |
| Weight & dimensions | |
| Depth | 330 mm |
| Height | 303 mm |
| Weight | 4.2 kg |
| Width | 149 mm |
| Certificates | |
| Certification | CE, WEEE |
| Cooking functions & programs | |
| Americano making | N |
| Caffe Crema making | N |
| Cappuccino making | Y |
| Chocolate milk making | N |
| Coffee making | Y |
| Espresso making | Y |
| Hot and cold beverages making | N |
| Hot chocolate making | N |
| Hot milk making | Y |
| Latte Macchiato making | Y |
| Latte making | Y |
| Lungo making | Y |
| Mocha making | N |
| Orzo making | N |
| Ristretto making | N |
| Tea making | Y |
| Other features | |
| Auto power off | Y |
| Overflow protection | Y |
| Water tank material | Plastic |
| Packaging content | |
| Manual | Y |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Adjustable coffee strength | Y |
| Adjustable temperature | Y |
| Anti-scale system | Y |
| Automatic flow stop | Y |
| Built-in grinder | N |
| Built-in milk frother | Y |
| Coffee input type | Coffee pod, Ground coffee |
| Coffee maker type | Semi-auto |
| Control type | Buttons |
| Cup warmer | Y |
| Easy to clean | Y |
| Fast heat | Y |
| Heating system | Thermoblock |
| Hot water system | Y |
| Number of spouts | 2 |
| Programmable | Y |
| Reservoir for brewed coffee | Cup |
| Steam pipe | Y |
| Warm-up time | 40 s |
| Water hardness selector | Y |
| Technical details | |
| Adjustable water flow | Y |
| Indication light | Y |