











FITBIT LUXE FB422GLWT SOFT GOLD/LUNAR WHITE
- Model: 0810038854465
- Weight: 0.30kg
- Dimensions: 10.00cm x 10.00cm x 10.00cm
- MPN: FB422GLWT
Specifications
Design | |
Band colour | White |
Band material | Silicone |
Band size | S/L |
Device type | Wristband activity tracker |
Dustproof | Y |
Form factor | Rectangle |
Housing material | Stainless steel |
Maximum strap length | 22.1 cm |
Minimum strap length | 18 cm |
Product colour | Gold, White |
Removable strap | Y |
Scratch-resistant | Y |
Shock-resistant | N |
Splash proof | Y |
Water resistance | 5 ATM |
Waterproof up to | 50 m |
Display | |
Colour display | Y |
Display type | AMOLED |
Touchscreen | Y |
Features | |
Active minutes | Y |
Alarm clock | Y |
Altimeter | Y |
Anti-lost alert function | N |
Call notifications | Y |
Calories burned | Y |
Camera shutter function | N |
Closure type | Single prong strap buckle |
Commodity Classification Automated Tracking System (CCATS) | 8517620000 |
Daily totals memory capacity | 30 day(s) |
Date indication | Y |
Distance travelled | Y |
Do not disturb function | Y |
Floors climbed | Y |
Heart rate monitor | Y |
Heart rate sensor type | Optical |
Hours slept | Y |
Memory capacity | 30 day(s) |
Motion and heart rate data memory capacity | 7 day(s) |
Multisport mode | Y |
Music player | N |
Personal goals | Y |
Quality of sleep | Y |
Sedentary alert function | Y |
SMS notifications | Y |
Stairs climbed | Y |
Stopwatch | Y |
Timer | Y |
Vibrating motor | Y |
Waterproof | Y |
Weather display | N |
Workout tracking | Y |
Network | |
Bluetooth | Y |
Near Field Communication (NFC) | N |
Wi-Fi | N |
Ergonomics | |
Standby function | Y |
Power | |
Battery charge indicator | Y |
Battery life | 5 day(s) |
Charging time | 2 h |
Fast charging time | 120 min |
Weight & dimensions | |
Depth | 36.3 mm |
Thickness | 1.02 cm |
Weight | 26.2 g |
Width | 17.5 mm |
Packaging data | |
Package height | 175 mm |
Package width | 44 mm |
Package depth | 91 mm |
Package weight | 130 g |
Battery | |
Battery operated | Y |
Battery technology | Lithium Polymer (LiPo) |
Charging source | USB |
Logistics data | |
Master (outer) case gross weight | 1.68 kg |
Master (outer) case height | 188 mm |
Master (outer) case length | 256 mm |
Master (outer) case width | 218 mm |
Products per master (outer) case | 10 pc(s) |
Messaging | |
Y | |
Navigation | |
GLONASS | N |
GPS (satellite) | N |
Operational conditions | |
Operating temperature (T-T) | -20 - 45 °C |
Packaging content | |
Number of bands included | 2 |
Quantity per pack | 1 pc(s) |
Performance | |
Control type | Touch |
Country of origin | Taiwan |
Find my phone function | N |
Motion sensor | Y |
Vibrating alert | Y |
Wireless charging | N |
Sensors | |
Accelerometer | Y |
Pedometer | Y |
System requirements | |
Mobile operating systems supported | Android 7.0,Android 8.0,iOS |