











FITBIT ACE 3 FB419BKRD BLACK/RED
- Model: 0810038854632
- Weight: 0.30kg
- Dimensions: 10.00cm x 10.00cm x 10.00cm
- MPN: FB419BKRD
Specifications
Design | |
Adjustable | Y |
Band colour | Black, Red |
Band material | Silicone |
Band size | One Size |
Colour name | Black/Sport Red |
Device type | Wristband activity tracker |
Dustproof | Y |
Form factor | Rectangle |
Product colour | Black, Red |
Removable strap | Y |
Scratch-resistant | N |
Shock-resistant | N |
Splash proof | Y |
Suggested gender | Unisex |
Water resistance | 5 ATM |
Waterproof up to | 50 m |
Display | |
Colour display | N |
Display type | PMOLED |
Touchscreen | Y |
Features | |
Active minutes | N |
Alarm clock | Y |
Altimeter | N |
Anti-lost alert function | N |
Blood oxygen sensor | N |
Blood pressure monitor | N |
Calendar notifications | N |
Call notifications | Y |
Calories burned | N |
Camera shutter function | N |
Closure type | Single prong strap buckle |
Commodity Classification Automated Tracking System (CCATS) | 8517620000 |
Date indication | N |
Distance travelled | N |
Do not disturb function | N |
Eat & drink | N |
Floors climbed | N |
Heart rate monitor | N |
Hours slept | Y |
Multisport mode | N |
Music player | N |
Personal goals | N |
Quality of sleep | N |
Sedentary alert function | N |
SMS notifications | N |
Stairs climbed | N |
Stopwatch | Y |
Timer | Y |
Vibrating motor | Y |
Waterproof | Y |
Weather display | N |
Workout tracking | N |
Network | |
Bluetooth | Y |
Bluetooth version | 4.2 |
Ergonomics | |
Standby function | N |
Power | |
Battery charge indicator | Y |
Battery life | 8 day(s) |
Charging time | 2 h |
Weight & dimensions | |
Depth | 16.8 mm |
Thickness | 10.5 cm |
Weight | 19.3 g |
Width | 20.4 mm |
Packaging data | |
Package height | 172 mm |
Package width | 90 mm |
Package depth | 26 mm |
Package weight | 70 g |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Messaging | |
N | |
Navigation | |
GLONASS | N |
GPS (satellite) | N |
Position location | N |
Operational conditions | |
Operating altitude | 0 - 8535 m |
Operating temperature (T-T) | -10 - 45 °C |
Performance | |
Control type | Buttons, Touch |
Country of origin | Vietnam |
Find my phone function | N |
Motion sensor | N |
Vibrating alert | Y |
Sensors | |
Accelerometer | Y |
Barometer | N |
Gyroscope | N |
Pedometer | Y |