FITBIT SENSE FB512 BLACK
- Model: 0811138036980
- Weight: 0.20kg
- Dimensions: 9.00cm x 15.00cm x 6.00cm
- MPN: FB512BKBK
Specifications
| Design | |
| Band colour | Carbon, Graphite |
| Band size | S/L |
| Colour name | Carbon/Graphite Stainless Steel |
| Market positioning | Smartwatch |
| Protection features | Splash proof |
| Removable strap | Y |
| Shape | Square |
| Suggested gender | Unisex |
| Watch case colour | Graphite |
| Watch case material | Elastomer |
| Watch case size | 40 mm |
| Display | |
| Always-on display | Y |
| Colour display | Y |
| Display type | AMOLED |
| Rounded display corners | Y |
| Touchscreen | Y |
| Watch glass type | Corning Gorilla Glass 3 |
| Features | |
| Activity tracker | Y |
| Altimeter | Y |
| Blood oxygen sensor | Y |
| Calendar notifications | Y |
| Calories burned | Y |
| Closure type | Double prong strap buckle |
| Commodity Classification Automated Tracking System (CCATS) | 8517620000 |
| Distance travelled | Y |
| Haptic feedback | Y |
| Heart rate monitor | Y |
| Heart rate sensor type | Optical |
| Personal goals | Y |
| Quality of sleep | Y |
| Remote audio playback | Y |
| Smart wake-up | Y |
| SMS notifications | Y |
| Vibrating alarm clock | Y |
| Vibrating motor | Y |
| Weather display | Y |
| Network | |
| Bluetooth version | 5.0 |
| Mobile network connection | N |
| Near Field Communication (NFC) | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ports & interfaces | |
| Headphone connectivity | Bluetooth |
| Software | |
| Operating system installed | Fitbit OS |
| Virtual assistant | Amazon Alexa & Google Assistant |
| Power | |
| Battery life (GPS mode) | 12 h |
| Battery recharge time(80%) | 0.6 h |
| Weight & dimensions | |
| Depth | 40.5 mm |
| Thickness | 1.23 cm |
| Weight | 30 g |
| Width | 40.5 mm |
| Packaging data | |
| Package type | Box |
| Package height | 176.6 mm |
| Package width | 91.2 mm |
| Package depth | 65.5 mm |
| Package weight | 211 g |
| Audio | |
| Built-in microphone | Y |
| Built-in speaker(s) | Y |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Navigation | |
| GLONASS | Y |
| GPS (satellite) | Y |
| Operational conditions | |
| Operating altitude | 0 - 8535 m |
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Performance | |
| Personal info management (PIM) | Alarm clock, Calendar, Countdown timer, Events reminder, Stopwatch |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| System requirements | |
| Mobile operating systems supported | Android, iOS |