GARMIN VIVOACTIVE 4S GREY
- Model: 0753759227654
- Weight: 0.30kg
- Dimensions: 10.00cm x 10.00cm x 10.00cm
- MPN: 010-02172-02
Specifications
| Size | |
| Screen diagonal | 2.79 cm (1.1") |
| Design | |
| Band colour | Grey |
| Band material | Silicone |
| Buckle colour | Silver |
| Buckle material | Stainless steel |
| Market positioning | Smartwatch |
| Maximum strap length | 17.5 cm |
| Protection features | Waterproof |
| Shape | Round |
| Suggested gender | Unisex |
| Watch case colour | Silver |
| Watch case material | Stainless steel |
| Watch case size | 40 mm |
| Wrist size range | 110 - 175 mm |
| Display | |
| Display resolution | 218 x 218 pixels |
| Display type | MIP |
| Touchscreen | Y |
| Watch glass type | Corning Gorilla Glass |
| Features | |
| Activity tracker | Y |
| Altimeter | Y |
| Anti-lost alert function | Y |
| Calendar notifications | Y |
| Calories burned | Y |
| Clock mode | 24h |
| Closure type | Single prong strap buckle |
| Distance travelled | Y |
| Heart rate contact sensors | Y |
| Heart rate measuring | Manual |
| Heart rate monitor | Y |
| Personal goals | Y |
| Quality of sleep | Y |
| Smart notifications | Y |
| Timer | Y |
| Weather display | Y |
| Multimedia | |
| Built-in camera | N |
| FM radio | N |
| Network | |
| Bluetooth | Y |
| Near Field Communication (NFC) | N |
| Wi-Fi | Y |
| Ports & interfaces | |
| ANT+ enabled | Y |
| USB port | N |
| Power | |
| Auto standby | N |
| Weight & dimensions | |
| Depth | 40 mm |
| Thickness | 1.27 cm |
| Weight | 40 g |
| Width | 40 mm |
| Audio | |
| Built-in microphone | N |
| Built-in speaker(s) | N |
| Battery | |
| Battery life (max) | 168, 5 |
| Navigation | |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Performance | |
| Personal info management (PIM) | Alarm clock, Stopwatch |
| Thermometer | Y |
| Sensors | |
| Accelerometer | Y |
| Barometer | Y |
| Gyroscope | Y |
| Pedometer | Y |
| Storage | |
| Compatible memory cards | Not supported |
| System requirements | |
| Mobile operating systems supported | Android, iOS |