GOOGLE PIXEL 9 PRO FOLD 16+256GB DS 5G BLACK OEM
- Model: 0840353909823
- Weight: 0.42kg
- Dimensions: 16.50cm x 1.50cm x 16.50cm
- MPN: GA05518-US
Specifications
| Design | |
| Colour name | Obsidian |
| Form factor | Clamshell |
| Housing material | Aluminium |
| International Protection (IP) code | IPX8 |
| Product colour | Black |
| Protection features | Scratch resistant, Water resistant |
| Display | |
| Contrast ratio (typical) | 2000000:1 |
| Display diagonal | 20.3 cm (8") |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2076 x 2152 pixels |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2700 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| Pixel density | 373 ppi |
| Second display | Yes |
| Second display aspect ratio | 20:9 |
| Second display diagonal | 16 cm (6.3") |
| Second display glass type | Gorilla Glass |
| Second display pixel density | 422 ppi |
| Second display refresh rate | 120 Hz |
| Second display resolution | 1080 x 2424 pixels |
| Second display type | OLED |
| Multimedia | |
| Speakers | stereo |
| Network | |
| 3G standards | HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| 5G standard | NR mmWave, Sub6 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Software | |
| Operating system installed | Android 14 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 5.1 mm |
| Folded depth | 1.05 cm |
| Folded height | 15.5 cm |
| Folded width | 7.71 cm |
| Height | 155.2 mm |
| Weight | 257 g |
| Width | 150.2 mm |
| Audio | |
| Number of microphones | 3 |
| Battery | |
| Battery capacity | 4650 mAh |
| Camera | |
| AI scene recognition | Yes |
| Auto focus | Yes |
| Digital zoom | 20x |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 87° |
| Front camera resolution (numeric) | 10 MP |
| Front camera type | Dual camera |
| Macro photography | Yes |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Optical zoom | 5x |
| Panorama | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.7 |
| Rear camera field of view (FOV) angle | 82° |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera sensor size | 1/2" |
| Rear camera type | Triple camera |
| Second front camera aperture number | 2.2 |
| Second front camera field of view (FOV) angle | 87° |
| Second front camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 127° |
| Second rear camera resolution (numeric) | 10.5 MP |
| Second rear camera sensor size | 1/3.4" |
| Slow motion mode | Yes |
| Third rear camera aperture number | 3.1 |
| Third rear camera field of view (FOV) angle | 23° |
| Third rear camera resolution (numeric) | 10.8 MP |
| Third rear camera sensor size | 1/3.2" |
| Video recording modes | 1080p |
| Navigation | |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Packaging content | |
| AC adapter power | 45 W |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Performance | |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Processor | |
| Coprocessor | Yes |
| Coprocessor model | Titan M2 |
| Processor family | |
| Processor model | Tensor G4 |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Storage | |
| Internal storage capacity | 256 GB |
| RAM capacity | 16 GB |