













HONOR X8 6+128GB DS 4G OCEAN BLUE OEM
- Model: 6936520805310
- Weight: 0.40kg
- Dimensions: 17.50cm x 9.00cm x 6.00cm
- MPN: 6936520805310
Specifications
Size | |
Screen diagonal | 17 cm (6.7") |
Design | |
Colour name | Ocean Blue |
Form factor | Bar |
Product colour | Blue |
Display | |
Display number of colours | 16.78 million colours |
Display resolution | 2388 x 1080 pixels |
Display type | LCD |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 19:9 |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | 3GP, AAC, AMR, AWB, M4A, Mid, MP3, MP4, OGG, WAV |
Video formats supported | 3GP,MKV,MP4,WEBM |
Network | |
3G standards | WCDMA |
4G standard | LTE |
Bluetooth | Y |
Bluetooth Low Energy (BLE) | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
USB version | 2.0 |
Software | |
Operating system fork | Magic UI 4.2 |
Operating system installed | Android 11 |
Platform | Android |
Weight & dimensions | |
Depth | 7.45 mm |
Height | 163.4 mm |
Weight | 177 g |
Width | 74.7 mm |
Battery | |
Battery capacity | 4000 mAh |
Camera | |
Digital zoom | 8x |
Flash type | LED |
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 2 MP |
Front camera aperture number | 2.45 |
Front camera resolution | 4608 x 3456 pixels |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Rear camera aperture number | 1.8 |
Rear camera flash | Y |
Rear camera resolution | 1920 x 1080 pixels |
Rear camera resolution (numeric) | 64 MP |
Rear camera type | Quad camera |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Graphics | |
Graphics card | Adreno 610 |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 22.5 W |
Cables included | USB Type-C |
Quick start guide | Y |
SIM card ejector pin | Y |
Performance | |
Face recognition | Y |
Fast charging | Y |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
Voice commands | Y |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 680 |
Sensors | |
Ambient light sensor | Y |
Gyroscope | Y |
Proximity sensor | Y |
Storage | |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
Subscription | |
Subscription type | No subscription |