





HONOR MAGIC 7 PRO 12+512GB DS 5G GREY OEM
- Model: 6936520858729
- Weight: 0.35kg
- Dimensions: 17.00cm x 8.50cm x 5.00cm
- MPN: 5109BQHK
Specifications
Design | |
Colour name | Lunar Shadow Grey |
Form factor | Bar |
International Protection (IP) code | IP68, IP69 |
Product colour | Grey |
Display | |
DCI-P3 coverage | 100% |
Display diagonal | 17.3 cm (6.8") |
Display number of colours | 1.07 billion colours |
Display resolution | 2800 x 1280 pixels |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Maximum display brightness (HDR) | 5000 cd/m² |
Maximum display brightness (Outdoor) | 1600 cd/m² |
Maximum refresh rate | 120 Hz |
Panel type | OLED |
Pixel density | 453 ppi |
Screen shape | Flat |
Multimedia | |
Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Audio system | DTS:X Ultra |
Speakers | stereo |
Video formats supported | 3GP, MP4 |
Network | |
3G standards | WCDMA |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR |
aptX technology | Yes |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth profiles | AAC, APTX, APTX-HD, LDAC, SBC |
Bluetooth version | 5.4 |
MIMO | Yes |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Ports & interfaces | |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Software | |
Operating system fork | MagicOS 9.0 |
Operating system installed | Android 15 |
Platform | Android |
Power | |
Required charging power (max) | 100 W |
USB Type-C charging port | Yes |
Wireless charging power | 80 W |
Weight & dimensions | |
Depth | 8.8 mm |
Height | 162.7 mm |
Weight | 223 g |
Width | 77.1 mm |
Packaging data | |
Package height | 181.5 mm |
Package width | 96 mm |
Package depth | 35 mm |
Package weight | 413 g |
Battery | |
Battery capacity | 5270 mAh |
Battery technology | Lithium Polymer (LiPo) |
Camera | |
3D depth front camera | Yes |
AI scene recognition | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Digital zoom | 100x |
Front camera aperture number | 2 |
Front camera field of view (FOV) angle | 90° |
Front camera resolution | 8192 x 6144 pixels |
Front camera resolution (numeric) | 50 MP |
Front camera type | Dual camera |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Macro photography | Yes |
Night mode | Yes |
Optical zoom | 3x |
Panorama | Yes |
Rear camera aperture number | 2.6 |
Rear camera flash | Yes |
Rear camera resolution | 16384 x 12288 pixels |
Rear camera resolution (numeric) | 200 MP |
Rear camera sensor size | 1/1.4" |
Rear camera type | Triple camera |
Second rear camera aperture number | 2 |
Second rear camera resolution (numeric) | 50 MP |
Second rear camera sensor size | 1/1.3" |
Third rear camera aperture number | 2 |
Third rear camera field of view (FOV) angle | 122° |
Third rear camera resolution (numeric) | 50 MP |
Time lapse mode | Yes |
Graphics | |
Graphics card | Adreno 830 |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
Packaging content | |
AC adapter included | No |
Cables included | USB Type-C |
Protective case | Yes |
Quick start guide | Yes |
Screen protector | Yes |
SIM card ejector pin | Yes |
Performance | |
Country of origin | China |
Face recognition | Yes |
Fast charging | Yes |
Fast charging technology | Super Fast Charging |
Fingerprint reader | Yes |
USB On-The-Go support | Yes |
Wireless charging | Yes |
Processor | |
Processor boost frequency | 4.3 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Elite |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Colour temperature sensor | Yes |
Flicker sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Storage | |
Internal storage capacity | 512 GB |
RAM capacity | 12 GB |