











HUAWEI P40 LITE 6+128GB DS 4G CRUSH GREEN OEM
- Model: 6901443375776
- Weight: 0.30kg
- Dimensions: 20.00cm x 12.00cm x 6.00cm
- MPN: 51095CKE
Specifications
Size | |
Screen diagonal | 16.3 cm (6.4") |
Design | |
Colour name | Crush Green |
Form factor | Bar |
Product colour | Green |
Display | |
Display number of colours | 16.78 million colours |
Display resolution | 2310 x 1080 pixels |
Display type | LCD |
Pixel density | 398 ppi |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
Audio formats supported | 3GP,AAC,AMR,FLAC,MIDI,MP3,MP4,OGG |
Video formats supported | 3GP,MP4 |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth Low Energy (BLE) | Y |
Bluetooth version | 5.1 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
USB version | 2.0 |
Software | |
App distribution platform | Huawei AppGallery |
Huawei Mobile Services (HMS) | Y |
Operating system installed | Android 10.0 |
Platform | Android |
Weight & dimensions | |
Depth | 8.7 mm |
Height | 159.2 mm |
Weight | 183 g |
Width | 76.3 mm |
Battery | |
Battery capacity | 4200 mAh |
Camera | |
Auto focus | Y |
Flash type | LED |
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 2 MP |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Rear camera aperture number | 1.8 |
Rear camera flash | Y |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Quad camera |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 120° |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Navigation | |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Other features | |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G standards | GSM |
Packaging content | |
AC adapter included | Y |
AC adapter power | 40 W |
Cables included | USB Type-C |
Headset included | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Assisted GPS (A-GPS) | Y |
Face recognition | Y |
Fast charging | Y |
Fingerprint reader | Y |
Graphics adapter | Mali-G52 |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Processor | |
Coprocessor | Y |
Coprocessor architecture | ARM Cortex-A55 |
Coprocessor cores | 6 |
Coprocessor frequency | 1.88 GHz |
Processor architecture | ARM Cortex-A76 |
Processor cores | 2 |
Processor family | Hi-Silicon |
Processor frequency | 2.27 GHz |
Processor model | Kirin 810 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Hall sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | Nm |
Internal storage capacity | 128 GB |
Maximum memory card size | 256 GB |
Memory card slot type | Hybrid slot |
RAM capacity | 6 GB |
Subscription | |
Subscription type | No subscription |