HUAWEI NOVA Y70 4+128GB DS 4G BLACK OEM
- Model: 6941487267828
- Weight: 0.42kg
- Dimensions: 9.00cm x 18.00cm x 6.00cm
- MPN: 51097CNS
Specifications
| Size | |
| Screen diagonal | 17.1 cm (6.75") |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Display | |
| Display number of colours | 16.7 million colours |
| Display resolution | 1600 x 720 pixels |
| Display type | TFT-LCD |
| Screen shape | Flat |
| Multimedia | |
| Audio formats supported | 3GP, AAC, AMR, AWB, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
| Network | |
| 3G standards | WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | Not supported |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Mobile network generation | 4G |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Y |
| USB version | 2.0 |
| Software | |
| Operating system fork | EMUI 12.0 |
| Operating system installed | Android 12 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 8.98 mm |
| Height | 168.3 mm |
| Weight | 199 g |
| Width | 77.7 mm |
| Battery | |
| Battery capacity | 6000 mAh |
| Camera | |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 8 MP |
| Front camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Y |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 5 MP |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 2 MP |
| Navigation | |
| BeiDou | Y |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Packaging content | |
| AC adapter included | Y |
| Cables included | USB |
| Quick start guide | Y |
| Screen protector | Y |
| SIM card ejector pin | Y |
| Warranty card | Y |
| Performance | |
| Fast charging | Y |
| Fast charging technology | SuperCharge |
| Fingerprint reader | Y |
| Sensors | |
| Ambient light sensor | Y |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 512 GB |
| RAM capacity | 4 GB |
| Subscription | |
| Subscription type | No subscription |