













HUAWEI NOVA Y90 6+128GB DS 4G MIDNIGHT BLACK OEM
- Model: 6941487267941
- Weight: 0.50kg
- Dimensions: 9.00cm x 17.50cm x 5.80cm
- MPN: 51097CYW
Specifications
Size | |
Screen diagonal | 17 cm (6.7") |
Design | |
Form factor | Bar |
Product colour | Black |
Display | |
Display number of colours | 16.78 million colours |
Display resolution | 1080 x 2388 pixels |
Display type | LCD |
Screen shape | Flat |
Multimedia | |
Audio formats supported | 3GP, AAC, AMR, AWB, FLAC, Mid, MP3, MP4, OGG, WAV |
Video formats supported | 3GP, MKV, MP4, WEBM |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
USB version | 2.0 |
Software | |
Operating system installed | Android 12 |
Platform | Android |
Weight & dimensions | |
Depth | 8.4 mm |
Height | 163.3 mm |
Weight | 195 g |
Width | 74.7 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Rear camera aperture number | 1.8 |
Rear camera flash | Y |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Second rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Graphics | |
Graphics card | Adreno 610 |
Messaging | |
Y | |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 40 W |
Cables included | USB |
Quick start guide | Y |
Screen protector | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Fast charging | Y |
Fast charging technology | SuperCharge |
Fingerprint reader | Y |
Speakerphone | Y |
USB On-The-Go support | Y |
Vibrating alert | Y |
Video call | Y |
Processor | |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 1.9 GHz |
Processor model | 680 |
Sensors | |
Ambient light sensor | Y |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
Subscription | |
Subscription type | No subscription |