













HUAWEI Y6P 3+64GB DS 4G EMERALD GREEN OEM
- Model: 6972453162465
- Weight: 0.42kg
- Dimensions: 8.10cm x 17.00cm x 6.00cm
- MPN: 51095KYX
Specifications
Size | |
Screen diagonal | 16 cm (6.3") |
Design | |
Colour name | Emerald Green |
Form factor | Bar |
Product colour | Green |
Display | |
Display number of colours | 16.78 million colours |
Display resolution | 1600 x 720 pixels |
Display type | IPS |
Native aspect ratio | 19.5:9 |
Pixel density | 278 ppi |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen | Y |
Touchscreen type | Capacitive |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD |
Bluetooth | Y |
Bluetooth Low Energy (BLE) | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | Micro-USB |
USB port | Y |
Software | |
App distribution platform | Huawei AppGallery |
Huawei Mobile Services (HMS) | Y |
Operating system fork | EMUI 10.1 |
Operating system installed | Android 10.0 |
Platform | Android |
Weight & dimensions | |
Depth | 9.04 mm |
Height | 159.1 mm |
Weight | 185 g |
Width | 74.1 mm |
Battery | |
Battery capacity | 5000 mAh |
Battery recharge time | 2.5 h |
Removable battery | N |
Camera | |
Flash type | LED |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Geotagging | Y |
Rear camera aperture number | 1.8 |
Rear camera flash | Y |
Rear camera resolution | 4160 x 3120 pixels |
Rear camera resolution (numeric) | 13 MP |
Rear camera type | Triple camera |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Video recording modes | 1080p |
Certificates | |
Head SAR (EU) | 0.81 W/kg |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
AC adapter included | Y |
Cables included | Micro-USB |
Headset included | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Face recognition | Y |
Fingerprint reader | Y |
USB On-The-Go support | Y |
Processor | |
Coprocessor | Y |
Coprocessor architecture | ARM Cortex-A15 |
Coprocessor frequency | 1.5 GHz |
Processor architecture | ARM Cortex-A53 |
Processor cores | 8 |
Processor family | MediaTek |
Processor frequency | 2 GHz |
Processor model | MT6762R |
Sensors | |
Ambient light sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Maximum memory card size | 512 GB |
RAM capacity | 3 GB |
Subscription | |
Subscription type | No subscription |