KODAK FZ55 CAMERA DIGITAL BLACK
- Model: 0819900014068
- Weight: 0.24kg
- Dimensions: 16.50cm x 5.00cm x 11.50cm
- MPN: FZ55BK
Specifications
| Design | |
| Product colour | Black |
| Display | |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Display resolution (numeric) | 230000 pixels |
| HD type | Full HD |
| Touchscreen | No |
| Multimedia | |
| Image formats supported | JPEG |
| Video formats supported | MOV |
| Network | |
| Bluetooth | No |
| Near Field Communication (NFC) | No |
| Wi-Fi | No |
| Video | |
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
| Ports & interfaces | |
| HDMI | No |
| USB version | 2.0 |
| Weight & dimensions | |
| Depth | 22.9 mm |
| Height | 56.5 mm |
| Weight | 106 g |
| Width | 91.5 mm |
| Audio | |
| Built-in microphone | Yes |
| Battery | |
| Battery life (CIPA standard) | 200 shots |
| Battery technology | Lithium-Ion (Li-Ion) |
| Camera | |
| Camera playback | Single image, Slide show, Thumbnails |
| Digital zoom | 6x |
| Image stabilizer | Yes |
| ISO sensitivity | 100, 200, 400, 800, 1600, 3200, Auto |
| Maximum video resolution | 1920 x 1080 pixels |
| Optical zoom | 5x |
| Resolution at capture speed | 640x480@120fps, 640x480@30fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps |
| Scene modes | Beach, Children, Fireworks, Landscape, Night, Night portrait, Party (indoor), PET, Portrait, Snow, Sports, Sunset |
| Sensor type | CMOS |
| Shooting modes | Auto, Movie |
| Video recording | Yes |
| White balance | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual |
| Exposure | |
| ISO sensitivity (max) | 3200 |
| ISO sensitivity (min) | 100 |
| Light exposure control | Program AE |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Spot |
| Flash | |
| Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
| Flash range (tele) | 1.2 - 2.4 m |
| Flash range (wide) | 0.3 - 3.9 m |
| Focusing | |
| Focus adjustment | Auto |
| Macro focusing range (wide) | 0.05 — ∞ |
| Normal focusing range (tele) | 1 — ∞ |
| Normal focusing range (wide) | 0.6 — ∞ |
| Lens system | |
| Focal length range | 5.1 - 25.5 mm |
| Focus | TTL |
| Lens structure (elements/groups) | 8/8 |
| Maximum focal length (35mm film equiv) | 140 mm |
| Minimum focal length (35mm film equiv) | 28 mm |
| Memory | |
| Internal memory | 63 MB |
| Operational conditions | |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
| AC adapter included | No |
| Batteries included | Yes |
| Cables included | USB |
| Quantity per pack | 1 pc(s) |
| Quick start guide | Yes |
| Wrist strap included | Yes |
| Performance | |
| Megapixel (approx.) | 16 MP |
| Picture quality | |
| Camera type | Compact camera |
| Image sensor size | 1/2.3" |
| Maximum image resolution | 4608 x 3456 pixels |
| Still image resolution(s) | 12MP: 4608×2592, 2MP: 1920×1080 |
| Supported aspect ratios | 3:2, 4:3, 16:9 |
| Shutter | |
| Fastest camera shutter speed | 1/2000 s |
| Slowest camera shutter speed | 4 s |
| Storage | |
| Compatible memory cards | SD, SDHC, SDXC |
| Maximum memory card size | 512 GB |