













LENOVO TAB M10 X306X 4+64GB 10.1" LTE GREY
Family-first tablet entertainment
The Lenovo Tab M10 HD is a 2nd gen 10.1" HD tablet that packs a wallop while sporting a premium metal design. It offers great sound and audio—and adds in a host of family friendly features like curated kids' content, parental controls, and TÜV Rheinland-certified eye protection.
The Lenovo Tab M10 HD is a 2nd gen 10.1" HD tablet that packs a wallop while sporting a premium metal design. It offers great sound and audio—and adds in a host of family friendly features like curated kids' content, parental controls, and TÜV Rheinland-certified eye protection.
- Model: 0195042521696
- Weight: 0.70kg
- Dimensions: 25.00cm x 16.00cm x 4.00cm
- MPN: ZA6V0123SE
Specifications
Size | |
Screen diagonal | 25.6 cm (10.1") |
Design | |
Colour name | Iron Grey |
Device type | Full-size tablet |
Form factor | Slate |
Housing material | Metal, Plastic |
Product colour | Grey |
Display | |
Display brightness | 330 cd/m² |
Display resolution | 1280 x 800 pixels |
HD type | HD+ |
Native aspect ratio | 16:10 |
Panel type | IPS |
Pixel density | 220 ppi |
Touchscreen type | Capacitive |
Multimedia | |
Audio system | Dolby Atmos |
Network | |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network connection | Y |
Mobile network generation | 4G |
Near Field Communication (NFC) | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
WWAN | Y |
Ports & interfaces | |
Combo headphone/mic port | Y |
Docking connector type | Lenovo Pogo Pin |
Headphone connectivity | 3.5 mm |
USB 2.0 Type-C ports quantity | 1 |
Software | |
Google applications | Gmail,Google Chrome,Google Photos,Google Play |
Operating system installed | Android 10 |
Platform | Android |
Power | |
AC adapter output current | 2 A |
AC adapter output voltage | 5 V |
Weight & dimensions | |
Depth | 8.15 mm |
Height | 244.2 mm |
Weight | 460 g |
Width | 153.3 mm |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Battery | |
Battery capacity | 5000 mAh |
Battery life (max) | 9 h |
Battery recharge time | 3.5 h |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 8.5 h |
Standby time | 1048 h |
Camera | |
Auto focus | Y |
Front camera | Y |
Front camera resolution (numeric) | 5 MP |
Rear camera resolution (numeric) | 8 MP |
Rear camera type | Single camera |
Certificates | |
Certification | TÜV |
Graphics | |
Graphics card | IMG GE8320 |
Graphics card family | Imagination Technologies |
Memory | |
Internal memory | 4 GB |
Memory clock speed | 3200 MHz |
Navigation | |
BeiDou | Y |
Electronic compass | N |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Performance | |
Assisted GPS (A-GPS) | Y |
Internal memory type | LPDDR4x-SDRAM |
Processor | |
Processor cores | 8 |
Processor family | Mediatek |
Processor frequency | 2.3 GHz |
Processor manufacturer | MediaTek |
Processor model | Helio P22T |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | N |
Proximity sensor | Y |
Storage | |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Maximum memory card size | 256 GB |
Storage media | eMMC |
Sustainability | |
Sustainability certificates | RoHS |