MOTOROLA MOTO G31 XT2173-3 4+64GB DS 4G MINERAL GREY OEM
- Model: 0840023223402
- Weight: 0.42kg
- Dimensions: 8.60cm x 17.50cm x 5.70cm
- MPN: PASU0003PL
Specifications
| Size | |
| Screen diagonal | 16.3 cm (6.4") |
| Design | |
| Colour name | Mineral Grey |
| Form factor | Bar |
| Housing material | Plastic |
| Product colour | Grey |
| Display | |
| Display resolution | 2400 x 1080 pixels |
| Display type | OLED |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 20:9 |
| Pixel density | 409 ppi |
| Rounded display corners | Y |
| Screen shape | Flat |
| Touchscreen | Y |
| Multimedia | |
| Audio system | Dolby Atmos |
| Network | |
| 4G standard | LTE |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Y |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Y |
| USB version | 2.0 |
| Software | |
| Operating system installed | Android 11 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 8.55 mm |
| Height | 73.9 mm |
| Weight | 181 g |
| Width | 161.9 mm |
| Battery | |
| Battery capacity | 5000 mAh |
| Camera | |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Macro camera resolution (numeric) | 2 MP |
| Night mode | Y |
| Panorama | Y |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Y |
| Rear camera pixel size | 1.28 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1.8" |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 118° |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera resolution (numeric) | 8 MP |
| Second rear camera sensor size | 2.2" |
| Third rear camera aperture number | 2.4 |
| Third rear camera pixel size | 1.75 µm |
| Third rear camera sensor size | 2.4" |
| Video stabilizer | Y |
| Graphics | |
| Graphics card | Mali-G52 MC2 |
| Messaging | |
| Y | |
| Multimedia Messaging Service (MMS) | Y |
| Short Message Service (SMS) | Y |
| Navigation | |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Packaging content | |
| AC adapter included | Y |
| AC adapter power | 10 W |
| Cables included | USB Type-C |
| Quick start guide | Y |
| SIM card ejector pin | Y |
| Warranty card | Y |
| Performance | |
| Fingerprint reader | Y |
| Speakerphone | Y |
| Vibrating alert | Y |
| Processor | |
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor model | Helio G85 |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Proximity sensor | Y |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 64 GB |
| Maximum memory card size | 1000 GB |
| RAM capacity | 4 GB |
| Subscription | |
| Subscription type | No subscription |