











MOTOROLA EDGE 20 6+128GB DS 5G FROSTED GREY OEM
- Model: 0840023225192
- Weight: 0.30kg
- Dimensions: 20.00cm x 15.00cm x 7.00cm
- MPN: PAR00042IT
Specifications
Size | |
Screen diagonal | 17 cm (6.7") |
Design | |
Colour name | Frosted Grey |
Form factor | Bar |
International Protection (IP) code | IP52 |
Product colour | Grey |
Display | |
Display glass type | Gorilla Glass |
Display resolution | 2400 x 1080 pixels |
Display type | OLED |
Gorilla Glass version | Gorilla Glass 3 |
Maximum refresh rate | 144 Hz |
Native aspect ratio | 20:9 |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
Speakers | Mono |
Network | |
3G standards | WCDMA |
4G standard | LTE |
5G | Y |
Bluetooth | Y |
Bluetooth version | 5.2 |
Mobile network generation | 5G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Y |
USB version | 2.0 |
Software | |
Operating system installed | Android 11 |
Platform | Android |
Virtual assistant | Google Assistant |
Weight & dimensions | |
Depth | 6.99 mm |
Height | 163 mm |
Weight | 163 g |
Width | 76 mm |
Battery | |
Battery capacity | 4000 mAh |
Removable battery | N |
Camera | |
Digital zoom | 20x |
Flash type | LED |
Front camera aperture number | 2.25 |
Front camera pixel size | 1.4 µm |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Image stabilizer | Y |
Maximum frame rate | 960 fps |
Night mode | Y |
Rear camera aperture number | 1.9 |
Rear camera flash | Y |
Rear camera pixel size | 2.1 µm |
Rear camera resolution | 7680 x 4320 pixels |
Rear camera resolution (numeric) | 108 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1920x1080@240fps,1920x1080@960fps,3840x2160@30fps,3840x2160@60fps,7680x4320@24fps |
Second rear camera aperture number | 2.4 |
Second rear camera pixel size | 1 µm |
Second rear camera resolution (numeric) | 8 MP |
Self-timer | Y |
Third rear camera aperture number | 2.2 |
Third rear camera field of view (FOV) angle | 119° |
Third rear camera pixel size | 1 µm |
Third rear camera resolution (numeric) | 16 MP |
Video capture resolution (max) | 7680 x 4320 pixels |
Video recording modes | 1080p,2160p,4320p |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 30 W |
Cables included | USB Type-C |
Headset included | Y |
Protective case | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Performance | |
Face recognition | Y |
Fast charging | Y |
Fingerprint reader | Y |
Graphics adapter | Adreno 642L |
Speakerphone | Y |
Vibrating alert | Y |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 778G |
Storage | |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
RAM type | LPDDR5 |
Subscription | |
Subscription type | No subscription |