









MOTOROLA MOTO G42 4+128GB DS 4G METALLIC ROSÉ OEM
- Model: 0840023232343
- Weight: 0.42kg
- Dimensions: 17.00cm x 8.40cm x 4.90cm
- MPN: PAU00027IT
Specifications
Size | |
Screen diagonal | 16.3 cm (6.4") |
Design | |
Colour name | Metallic Rosé |
Form factor | Bar |
International Protection (IP) code | IP52 |
Product colour | Pink |
Display | |
Display resolution | 2400 x 1080 pixels |
Display type | OLED |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 20:9 |
Pixel density | 409 ppi |
Screen shape | Flat |
Multimedia | |
Audio system | Dolby Atmos |
Speakers | stereo |
Network | |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
USB version | 2.0 |
Software | |
App distribution platform | Google Play |
Operating system installed | Android 12 |
Platform | Android |
Virtual assistant | Google Assistant |
Weight & dimensions | |
Depth | 8.26 mm |
Height | 160.6 mm |
Weight | 174.5 g |
Width | 73.5 mm |
Battery | |
Battery capacity | 5000 mAh |
Talk time (3G) | 30 h |
Camera | |
Auto exposure | Y |
Auto focus | Y |
Flash type | LED |
Front camera aperture number | 2.2 |
Front camera pixel size | 1 µm |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Maximum frame rate | 30 fps |
Multi-shot | Y |
Night mode | Y |
Panorama | Y |
Rear camera aperture number | 1.8 |
Rear camera flash | Y |
Rear camera pixel size | 0.64 µm |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1920x1080@30fps |
Second rear camera aperture number | 2.2 |
Second rear camera pixel size | 1.12 µm |
Second rear camera resolution (numeric) | 8 MP |
Self-timer | Y |
Third rear camera aperture number | 2.4 |
Third rear camera pixel size | 1.75 µm |
Third rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Graphics | |
Graphics card | Adreno 610 |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 20 W |
Cables included | USB Type-C |
Protective case | Y |
SIM card ejector pin | Y |
Performance | |
Face recognition | Y |
Fast charging | Y |
Fast charging technology | TurboPower |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
Video call | Y |
Voice commands | Y |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 680 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
Memory card slot type | Dedicated slot |
RAM capacity | 4 GB |
Subscription | |
Subscription type | No subscription |