











MOTOROLA MOTO G72 8+128GB DS 4G METEORITE GREY OEM
Brighter, more accurate color
Meeting cinematic standards for color range and accuracy, HDR10+ brings you a brilliant visual experience.
Lifelike colors
Darks are richer, blacks deeper, colors more vibrant, and contrast infinite on an almost-borderless pOLED display.
See sound like never before
Listen to your favorite entertainment with more clarity at higher volumes – and immerse yourself in the multidimensional sound of Dolby Atmos.
Meeting cinematic standards for color range and accuracy, HDR10+ brings you a brilliant visual experience.
Lifelike colors
Darks are richer, blacks deeper, colors more vibrant, and contrast infinite on an almost-borderless pOLED display.
See sound like never before
Listen to your favorite entertainment with more clarity at higher volumes – and immerse yourself in the multidimensional sound of Dolby Atmos.
- Model: 0840023235320
- Weight: 0.42kg
- Dimensions: 8.50cm x 17.20cm x 5.30cm
- MPN: PAVG0003RO
Specifications
Size | |
Screen diagonal | 16.6 cm (6.55") |
Design | |
Colour name | Meteorite Grey |
Form factor | Bar |
International Protection (IP) code | IP52 |
Product colour | Grey |
Display | |
Display resolution | 1080 x 2460 pixels |
Display type | P-OLED |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20:9 |
Pixel density | 402 ppi |
Screen shape | Flat |
Network | |
3G standards | UMTS |
4G standard | LTE |
5G standard | Not supported |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Software | |
Operating system installed | Android 12 |
Platform | Android |
Weight & dimensions | |
Depth | 7.9 mm |
Height | 160.5 mm |
Weight | 166 g |
Width | 74.4 mm |
Battery | |
Battery capacity | 5000 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Camera | |
Auto focus | Yes |
Flash type | LED |
Front camera aperture number | 2.45 |
Front camera pixel size | 1 µm |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Macro photography | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.7 |
Rear camera flash | Yes |
Rear camera pixel size | 0.64 µm |
Rear camera resolution (numeric) | 108 MP |
Rear camera type | Triple camera |
Second rear camera aperture number | 2.2 |
Second rear camera pixel size | 1.12 µm |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Third rear camera pixel size | 1.75 µm |
Third rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 1080 x 2460 pixels |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Navigation | |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
Protective case | Yes |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Video call | Yes |
Processor | |
Processor boost frequency | 2.2 GHz |
Processor cores | 8 |
Processor family | MediaTek |
Processor model | Helio G99 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Storage | |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
RAM type | LPDDR4X |