MOTOROLA MOTO G32 6+128GB DS 4G MINERAL GRAY OEM
- Model: 0840023239267
- Weight: 0.36kg
- Dimensions: 8.50cm x 17.00cm x 5.20cm
- MPN: PAUU0024RO
Specifications
| Size | |
| Screen diagonal | 16.5 cm (6.5") |
| Design | |
| Colour name | Mineral Grey |
| Form factor | Bar |
| Housing material | Plastic |
| Product colour | Grey |
| Display | |
| Display resolution | 2400 x 1080 pixels |
| Display type | LCD |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 20:9 |
| Pixel density | 405 ppi |
| Screen shape | Flat |
| Multimedia | |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Network | |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Not supported |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Y |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Y |
| USB version | 2.0 |
| Software | |
| App distribution platform | Google Play |
| Operating system installed | Android 12 |
| Platform | Android |
| Virtual assistant | Google Assistant |
| Weight & dimensions | |
| Depth | 8.49 mm |
| Height | 161.8 mm |
| Weight | 184 g |
| Width | 73.8 mm |
| Battery | |
| Battery capacity | 5000 mAh |
| Camera | |
| Auto focus | Y |
| Depth camera resolution (numeric) | 8 MP |
| Digital zoom | 8x |
| Flash type | LED |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 1 µm |
| Front camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Macro camera resolution (numeric) | 2 MP |
| Maximum frame rate | 30 fps |
| Night mode | Y |
| Panorama | Y |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Y |
| Rear camera pixel size | 0.64 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1920x1080@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 118° |
| Second rear camera pixel size | 1.12 µm |
| Self-timer | Y |
| Third rear camera aperture number | 2.4 |
| Third rear camera pixel size | 1.75 µm |
| Time lapse mode | Y |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Graphics | |
| Graphics card | Adreno 610 |
| Messaging | |
| Y | |
| Multimedia Messaging Service (MMS) | Y |
| Short Message Service (SMS) | Y |
| Navigation | |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Packaging content | |
| AC adapter included | Y |
| Performance | |
| Face recognition | Y |
| Fast charging | Y |
| Fast charging technology | TurboPower 30 |
| Fingerprint reader | Y |
| Speakerphone | Y |
| Vibrating alert | Y |
| Voice commands | Y |
| Processor | |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 680 |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Proximity sensor | Y |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1000 GB |
| RAM capacity | 6 GB |
| Subscription | |
| Subscription type | No subscription |