











MOTOROLA G24 4+128GB DS 4G MATTE CHARCOAL OEM
- Model: 0840023256608
- Weight: 0.38kg
- Dimensions: 17.70cm x 9.50cm x 5.00cm
- MPN: PB180002SE
Specifications
Size | |
Screen diagonal | 16.7 cm (6.56") |
Design | |
Colour name | Matte Charcoal |
Form factor | Bar |
Housing material | Polymethyl methacrylate (PMMA) |
Product colour | Charcoal |
Protection features | Water repellent |
Display | |
Display resolution | 1612 x 720 pixels |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Panel type | IPS |
Pixel density | 269 ppi |
Screen shape | Flat |
Multimedia | |
Audio system | Dolby Atmos |
Speakers | stereo |
Network | |
4G standard | LTE |
5G standard | Not supported |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Software | |
Operating system installed | Android 14 |
Platform | Android |
Virtual assistant | Google Assistant |
Weight & dimensions | |
Depth | 7.99 mm |
Height | 163.5 mm |
Weight | 181 g |
Width | 74.5 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Auto focus | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Digital zoom | 4x |
Front camera aperture number | 2 |
Front camera pixel size | 1.12 µm |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Macro photography | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Rear camera pixel size | 0.64 µm |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Dual camera |
Second rear camera aperture number | 2.4 |
Second rear camera pixel size | 1.75 µm |
Second rear camera resolution (numeric) | 2 MP |
Self-timer | Yes |
Time lapse mode | Yes |
Navigation | |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Packaging content | |
Cables included | USB Type-C |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Performance | |
Face recognition | Yes |
Fingerprint reader | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
RAM capacity | 4 GB |
RAM expansion (max) | 4 GB |