
OPPO RENO 7 LITE 8+128GB DS 5G RAINBOW SPECTRUM OEM
- Model: 6932169304450
- Weight: 0.50kg
- Dimensions: 18.00cm x 9.80cm x 7.20cm
- MPN: CPH2343T
Specifications
Size | |
Screen diagonal | 16.3 cm (6.43") |
Design | |
Colour name | Rainbow Spectrum |
Form factor | Bar |
Housing material | Polycarbonate (PC), Polymethyl methacrylate (PMMA) |
International Protection (IP) code | IPX4 |
Product colour | Multicolour |
Display | |
Display brightness | 430 cd/m² |
Display number of colours | 16.7 million colours |
Display resolution | 2400 x 1080 pixels |
Display type | AMOLED |
High Dynamic Range (HDR) supported | Y |
Maximum display brightness (HDR) | 600 cd/m² |
Maximum refresh rate | 60 Hz |
Pixel density | 409 ppi |
Screen shape | Flat |
Network | |
3G standards | UMTS, WCDMA |
4G standard | TD-LTE & FDD-LTE |
aptX technology | Y |
Bluetooth | Y |
Bluetooth profiles | AAC, LDAC, SBC |
Bluetooth version | 5.1 |
Mobile network generation | 5G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
Operating system fork | ColorOS 12 |
Operating system installed | Android 12 |
Platform | Android |
Weight & dimensions | |
Depth | 7.55 mm |
Height | 159.8 mm |
Weight | 173 g |
Width | 73.2 mm |
Battery | |
Battery capacity | 4500 mAh |
Camera | |
AI scene recognition | Y |
Auto focus | Y |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 79° |
Front camera lens elements | 5-element lens |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Macro photography | Y |
Night mode | Y |
Panorama | Y |
Portrait mode | Y |
Rear camera aperture number | 1.7 |
Rear camera field of view (FOV) angle | 79° |
Rear camera flash | Y |
Rear camera lens elements | 6-element lens |
Rear camera resolution (numeric) | 64 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@120fps, 1280x720@30fps, 1920x1080@30PsF |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 89° |
Second rear camera lens elements | 3-element lens |
Second rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Third rear camera field of view (FOV) angle | 89° |
Third rear camera lens elements | 3-element lens |
Third rear camera resolution (numeric) | 2 MP |
Time lapse mode | Y |
Video capture resolution (max) | 1920 x 1080 pixels |
Graphics | |
Graphics card | Adreno 619 |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Wi-Fi positioning | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 33 W |
Cables included | USB |
Protective case | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Face recognition | Y |
Fast charging | Y |
Fast charging technology | SuperVOOC |
Fingerprint reader | Y |
USB On-The-Go support | Y |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 695 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Geomagnetic sensor | Y |
Gyroscope | Y |
Pedometer | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
RAM capacity | 8 GB |
RAM clock speed | 2133 MHz |
RAM type | LPDDR4X |
Tags:
PROMO