



OPPO A96 6+128GB DS 4G STARRY BLACK OEM
- Model: 6932169306157
- Weight: 0.50kg
- Dimensions: 18.00cm x 9.00cm x 5.50cm
- MPN: 6043009
Specifications
Size | |
Screen diagonal | 16.7 cm (6.59") |
Design | |
Colour name | Starry Black |
Form factor | Bar |
International Protection (IP) code | IPX4 |
Product colour | Black |
Display | |
Display glass type | Panda Glass |
Display number of colours | 16.78 million colours |
Display resolution | 2412 x 1080 pixels |
Display type | LCD |
High Dynamic Range (HDR) supported | Y |
Maximum display brightness (HDR) | 480 cd/m² |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Pixel density | 401 ppi |
Screen shape | Flat |
Touchscreen | Y |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth profiles | AAC, LDAC, SBC |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
Operating system fork | ColorOS 11.1 |
Operating system installed | Android 11 |
Platform | Android |
Weight & dimensions | |
Depth | 8.4 mm |
Height | 164.4 mm |
Weight | 190.9 g |
Width | 75.7 mm |
Packaging data | |
Package height | 57 mm |
Package width | 93 mm |
Package depth | 181 mm |
Battery | |
Battery capacity | 5000 mAh |
Battery weight | 69.4 g |
Camera | |
Auto focus | Y |
Front camera aperture number | 2 |
Front camera field of view (FOV) angle | 79.3° |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Night mode | Y |
Panorama | Y |
Rear camera aperture number | 1.8 |
Rear camera field of view (FOV) angle | 77° |
Rear camera flash | Y |
Rear camera lens elements | 5-element lens |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Dual camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 88.8° |
Second rear camera lens elements | 3-element lens |
Second rear camera resolution (numeric) | 2 MP |
Time lapse mode | Y |
Video recording modes | 720p, 1080p |
Graphics | |
Graphics card | Adreno 610 |
Logistics data | |
Harmonized System (HS) code | 85171300 |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Packaging content | |
AC adapter included | Y |
Cables included | USB |
Headset included | Y |
Protective case | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Face recognition | Y |
Fast charging | Y |
Fast charging technology | SuperVOOC |
Fingerprint reader | Y |
USB On-The-Go support | Y |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 680 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Geomagnetic sensor | Y |
Gyroscope | Y |
Pedometer | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Maximum memory card size | 1000 GB |
RAM capacity | 6 GB |
RAM clock speed | 2133 MHz |
RAM type | LPDDR4X |