





OPPO RENO 8 8+256GB DS 5G SHIMMER BLACK
- Model: 6932169314855
- Weight: 0.56kg
- Dimensions: 9.70cm x 18.30cm x 6.50cm
- MPN: OPPORENO8BK
Specifications
Size | |
Screen diagonal | 16.3 cm (6.4") |
Design | |
Colour name | Shimmer Black |
Form factor | Bar |
Housing material | Aluminium, Polycarbonate (PC) |
International Protection (IP) code | IP54 |
Product colour | Black |
Display | |
Contrast ratio (typical) | 1200000:1 |
Display brightness | 430 cd/m² |
Display glass type | Gorilla Glass |
Display number of colours | 16.78 million colours |
Display resolution | 2400 x 1080 pixels |
Display type | AMOLED |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (Outdoor) | 800 cd/m² |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Pixel density | 409 ppi |
Screen shape | Flat |
Multimedia | |
Audio formats supported | AAC, AMR, APE, FLAC, Mid, MP3, OGG, OPUS, WAV, WMA, WMV |
Video formats supported | 3GP, ASF, AVI, FLV, M2TS, M4V, MKV, MOV, MP4, TS, WEBM, WMV |
Network | |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR |
aptX technology | Yes |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth profiles | AAC, LDAC, SBC |
Bluetooth version | 5.3 |
MIMO | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
Software | |
Operating system fork | ColorOS 12.1 |
Operating system installed | Android 12 |
Platform | Android |
Weight & dimensions | |
Depth | 7.7 mm |
Height | 160.6 mm |
Weight | 179 g |
Width | 73.4 mm |
Battery | |
Battery capacity | 4500 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Camera | |
Auto focus | Yes |
Digital zoom | 20x |
Flash type | LED |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 85° |
Front camera pixel size | 0.8 µm |
Front camera resolution | 4896 x 6528 pixels |
Front camera resolution (numeric) | 32 MP |
Front camera sensor size | 1/2.74" |
Front camera type | Single camera |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Night mode | Yes |
Panorama | Yes |
Rear camera aperture number | 1.8 |
Rear camera field of view (FOV) angle | 86° |
Rear camera flash | Yes |
Rear camera focal length | 5.42 mm |
Rear camera lens elements | 7-element lens |
Rear camera pixel size | 1 µm |
Rear camera resolution | 6144 x 8192 pixels |
Rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1/1.56" |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@240fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 112° |
Second rear camera focal length | 1.68 mm |
Second rear camera lens elements | 5-element lens |
Second rear camera pixel size | 1.12 µm |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera sensor size | 1/4" |
Sensor type | CMOS |
Third rear camera field of view (FOV) angle | 89° |
Third rear camera focal length | 1.77 mm |
Third rear camera lens elements | 3-element lens |
Third rear camera pixel size | 1.75 µm |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera sensor size | 1/5" |
Time lapse mode | Yes |
Graphics | |
Graphics card | Mali-G77 MC9 |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
Protective case | Yes |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fast charging technology | SuperVOOC |
Fingerprint reader | Yes |
USB On-The-Go support | Yes |
Processor | |
Processor boost frequency | 3 GHz |
Processor cores | 8 |
Processor family | MediaTek |
Processor model | Dimensity 1300 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
RAM clock speed | 2133 MHz |
RAM type | LPDDR4X |