





OPPO RENO 10 8+256GB DS 5G ICE BLUE OEM
- Model: 6932169332989
- Weight: 0.54kg
- Dimensions: 9.50cm x 18.20cm x 6.00cm
- MPN: 6932169332989
Specifications
Size | |
Screen diagonal | 17 cm (6.7") |
Design | |
Colour name | Ice Blue |
Form factor | Bar |
International Protection (IP) code | IPX4 |
Product colour | Blue |
Display | |
Display brightness | 550 cd/m² |
Display number of colours | 1.07 billion colours |
Display resolution | 2412 x 1080 pixels |
Display type | AMOLED |
Maximum display brightness (HDR) | 950 cd/m² |
Maximum display brightness (Outdoor) | 800 cd/m² |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20.1:9 |
Pixel density | 394 ppi |
Screen shape | Flat |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Software | |
Operating system installed | Android 13 |
Platform | Android |
Weight & dimensions | |
Depth | 7.89 mm |
Height | 162.3 mm |
Weight | 185 g |
Width | 74.2 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
3D depth front camera | Yes |
3D depth rear camera | Yes |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 89° |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Macro photography | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.7 |
Rear camera field of view (FOV) angle | 81° |
Rear camera flash | Yes |
Rear camera lens elements | 6-element lens |
Rear camera pixel size | 0.7 µm |
Rear camera resolution (numeric) | 64 MP |
Rear camera sensor size | 1/2" |
Rear camera type | Triple camera |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 49° |
Second rear camera lens elements | 6-element lens |
Second rear camera pixel size | 1.12 µm |
Second rear camera resolution (numeric) | 32 MP |
Second rear camera sensor size | 1/4" |
Third rear camera aperture number | 2 |
Third rear camera field of view (FOV) angle | 112° |
Third rear camera lens elements | 5-element lens |
Third rear camera pixel size | 0.8 µm |
Third rear camera resolution (numeric) | 8 MP |
Third rear camera sensor size | 1/2.74" |
Time lapse mode | Yes |
Packaging content | |
AC adapter included | Yes |
AC adapter power | 67 W |
Cables included | USB Type-C |
Quick start guide | Yes |
Screen protector | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fast charging technology | SuperVOOC |
Fingerprint reader | Yes |
Processor | |
Processor cores | 8 |
Processor family | MediaTek |
Processor model | 7050 |
Storage | |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
RAM expansion (max) | 16 GB |
RAM type | LPDDR4X |