OPPO RENO 11 F 8+256GB DS 5G PALM GREEN
- Model: 6932169342728
- Weight: 0.38kg
- Dimensions: 18.50cm x 10.00cm x 3.60cm
- MPN: 110010233294
Specifications
| Size | |
| Screen diagonal | 17 cm (6.7") |
| Design | |
| Colour name | Palm Green |
| Form factor | Bar |
| International Protection (IP) code | IP65 |
| Product colour | Green |
| Display | |
| Display glass type | Panda Glass |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2412 x 1080 pixels |
| Maximum display brightness (Outdoor) | 1100 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| Pixel density | 394 ppi |
| Screen shape | Flat |
| Network | |
| 3G standards | HSDPA, HSUPA |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.2 |
| Frequency band | Quad-band |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Software | |
| Operating system installed | Android 14 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 7.54 mm |
| Height | 161.6 mm |
| Weight | 177 g |
| Width | 74.7 mm |
| Packaging data | |
| Package height | 184 mm |
| Package width | 98 mm |
| Package depth | 37.5 mm |
| Package weight | 400 g |
| Audio | |
| Ringer type | Polyphonic |
| Battery | |
| Battery capacity | 5000 mAh |
| Battery technology | Lithium |
| Camera | |
| 3D depth front camera | Yes |
| 3D depth rear camera | Yes |
| AI scene recognition | Yes |
| Auto focus | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Macro photography | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.7 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 64 MP |
| Rear camera sensor size | 1/2" |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Time lapse mode | Yes |
| Certificates | |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Messaging | |
| Yes | |
| Navigation | |
| GPS (satellite) | Yes |
| Position location | Yes |
| Packaging content | |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Screen protector | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Performance | |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | SuperVOOC |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Processor | |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor boost frequency | 2.6 GHz |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor frequency | 2.6 GHz |
| Processor model | 7050 |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 2 TB |
| RAM capacity | 8 GB |
| RAM clock speed | 4266 MHz |
| RAM expansion (max) | 8 GB |
| RAM type | LPDDR4X |
| Technical details | |
| Warranty period | 2 year(s) |