











OPPO RENO 4 PRO 12+256GB DS 5G GREEN GLITTER OEM
- Model: 6944284672307
- Weight: 0.66kg
- Dimensions: 23.50cm x 10.00cm x 6.00cm
- MPN: 5986111
Specifications
Size | |
Screen diagonal | 16.5 cm (6.5") |
Design | |
Colour name | Green Glitter |
Form factor | Bar |
Product colour | Green |
Display | |
Contrast ratio (typical) | 5000000:1 |
Display brightness | 500 cd/m² |
Display glass type | Gorilla Glass |
Display resolution | 2400 x 1080 pixels |
Display type | AMOLED |
Gorilla Glass version | Gorilla Glass 5 |
Maximum display brightness (HDR) | 1100 cd/m² |
Maximum refresh rate | 90 Hz |
Pixel density | 402 ppi |
Touchscreen | Y |
Touchscreen type | Capacitive |
Multimedia | |
Speakers | stereo |
Network | |
2G bands (secondary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
3G standards | WCDMA |
4G bands supported | 700,850,900,1700,1800,1900,2100,2300,2500,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
aptX technology | Y |
Bluetooth | Y |
Bluetooth profiles | AAC, SBC |
Bluetooth version | 5.1 |
Frequency band | Quad-band |
MIMO | Y |
Mobile network generation | 5G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Y |
Software | |
Operating system fork | ColorOS 7.2 |
Operating system installed | ColorOS 7.2 |
Platform | Android |
Weight & dimensions | |
Depth | 7.6 mm |
Height | 159.6 mm |
Weight | 172 g |
Width | 72.5 mm |
Battery | |
Battery capacity | 4000 mAh |
Camera | |
3D depth front camera | N |
3D depth rear camera | N |
Auto focus | Y |
Flash type | LED |
Front camera aperture number | 2.4 |
Front camera resolution | 4928 x 6560 pixels |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Maximum frame rate | 240 fps |
Rear camera aperture number | 1.7 |
Rear camera flash | Y |
Rear camera resolution | 8000 x 6000 pixels |
Rear camera resolution (numeric) | 48 MP |
Rear camera sensor size | 1/2" |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@240fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Second rear camera resolution (numeric) | 12 MP |
Second rear camera sensor size | 1/2.43" |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 13 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Graphics | |
Graphics card | Adreno 620 |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Wi-Fi positioning | Y |
Other features | |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
Headset included | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Performance | |
Fast charging | Y |
Fast charging technology | VOOC 2.0 |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
Processor | |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2.4 GHz |
Processor model | 765G |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Geomagnetic sensor | Y |
Gyroscope | Y |
Pedometer | Y |
Proximity sensor | Y |
Storage | |
Internal storage capacity | 256 GB |
RAM capacity | 12 GB |
USB mass storage | Y |
Subscription | |
Subscription type | No subscription |
Technical details | |
WCDMA bands supported | 800,850,900,1700,1900,2100 MHz |