OPPO A54 4+64GB DS 5G FLUID BLACK OEM
- Model: 8032325317060
- Weight: 0.46kg
- Dimensions: 18.00cm x 9.00cm x 5.50cm
- MPN: CPH2239-BLACK
Specifications
| Size | |
| Screen diagonal | 16.5 cm (6.51") |
| Design | |
| Colour name | Crystal Black |
| Form factor | Bar |
| International Protection (IP) code | IP4 |
| Product colour | Black |
| Protection features | Splash proof |
| Display | |
| Contrast ratio (typical) | 1500:1 |
| Display brightness | 480 cd/m² |
| Display resolution | 1600 x 720 pixels |
| Display type | LCD |
| Maximum refresh rate | 60 Hz |
| Pixel density | 269 ppi |
| Screen shape | Curved |
| Touchscreen | Y |
| Network | |
| 3G standards | UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| aptX technology | Y |
| Bluetooth | Y |
| Bluetooth Low Energy (BLE) | Y |
| Bluetooth version | 5.0 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Y |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Y |
| Software | |
| Operating system installed | ColorOS 7.2 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 8.4 mm |
| Height | 163.6 mm |
| Weight | 192 g |
| Width | 75.7 mm |
| Battery | |
| Battery capacity | 5000 mAh |
| Camera | |
| Auto focus | Y |
| Flash type | LED |
| Front camera aperture number | 2 |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Maximum frame rate | 90 fps |
| Multi-shot | Y |
| Night mode | Y |
| Rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 81.3° |
| Rear camera flash | Y |
| Rear camera resolution | 4160 x 3120 pixels |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1920x1080@30fps |
| Second rear camera aperture number | 2.4 |
| Second rear camera field of view (FOV) angle | 88.8° |
| Second rear camera resolution (numeric) | 2 MP |
| Self-timer | Y |
| Third rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 88.8° |
| Third rear camera resolution (numeric) | 2 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 720p,1080p |
| Messaging | |
| Y | |
| Multimedia Messaging Service (MMS) | Y |
| Short Message Service (SMS) | Y |
| Navigation | |
| BeiDou | Y |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Packaging content | |
| AC adapter included | Y |
| Cables included | USB Type-C |
| Protective case | Y |
| Quick start guide | Y |
| SIM card ejector pin | Y |
| Warranty card | Y |
| Performance | |
| Face recognition | Y |
| Fast charging | Y |
| Fingerprint reader | Y |
| Graphics adapter | PowerVR GE8320 |
| Speakerphone | Y |
| USB On-The-Go support | Y |
| Processor | |
| Processor boost frequency | 2.3 GHz |
| Processor family | MediaTek |
| Processor model | Helio G35 |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Geomagnetic sensor | Y |
| Gyroscope | Y |
| Orientation sensor | Y |
| Storage | |
| Internal storage capacity | 64 GB |
| RAM capacity | 4 GB |
| RAM clock speed | 1600 MHz |
| RAM type | LPDDR4X |
| USB mass storage | Y |
| Subscription | |
| Subscription type | No subscription |