



POCO C40 4+64GB DS 4G POCO YELLOW OEM
- Model: 6934177774805
- Weight: 0.44kg
- Dimensions: 8.40cm x 17.50cm x 5.10cm
- MPN: MZB0B4LEU
Specifications
Size | |
Screen diagonal | 17 cm (6.71") |
Design | |
Form factor | Bar |
International Protection (IP) code | IP52 |
Product colour | Yellow |
Display | |
Display glass type | Gorilla Glass |
Display resolution | 1650 x 720 pixels |
Display type | LCD |
Rounded display corners | Y |
Screen shape | Flat |
Touchscreen type | Capacitive |
Multimedia | |
Video formats supported | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WEBM, WMV |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
Operating system fork | MIUI 13 |
Operating system installed | Android 11 |
Platform | Android |
Weight & dimensions | |
Depth | 9.18 mm |
Height | 169.6 mm |
Weight | 204 g |
Width | 76.6 mm |
Battery | |
Battery capacity | 6000 mAh |
Continuous audio playback time | 86 h |
Continuous video playback time | 20 h |
Camera | |
Auto focus | Y |
Depth camera resolution (numeric) | 2 MP |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Maximum frame rate | 30 fps |
Rear camera aperture number | 2.2 |
Rear camera flash | Y |
Rear camera resolution (numeric) | 13 MP |
Rear camera type | Dual camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Second rear camera aperture number | 2.4 |
Video capture resolution (max) | 1920 x 1080 pixels |
Video recording modes | 720p, 1080p |
Graphics | |
Graphics card | Mali-G52 |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Navigation | |
BeiDou | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 10 W |
Cables included | USB Type-C |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Face recognition | Y |
Fast charging | Y |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
Video call | Y |
Processor | |
Processor boost frequency | 2 GHz |
Processor cores | 8 |
Processor family | JLQ |
Processor model | JR510 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Maximum memory card size | 1000 GB |
RAM capacity | 4 GB |