







POCO X5 PRO 8+256GB DS 5G BLUE OEM
- Model: 6941812704530
- Weight: 0.54kg
- Dimensions: 9.00cm x 17.80cm x 6.00cm
- MPN: 6941812704530
Specifications
Size | |
Screen diagonal | 16.9 cm (6.67") |
Design | |
Form factor | Bar |
Product colour | Blue |
Display | |
Contrast ratio (typical) | 5000000:1 |
Display brightness | 500 cd/m² |
Display number of colours | 1.07 billion colours |
Display resolution | 2400 x 1080 pixels |
Display type | AMOLED |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
Maximum display brightness (Outdoor) | 900 cd/m² |
Maximum refresh rate | 120 Hz |
Pixel density | 395 ppi |
Screen shape | Flat |
Multimedia | |
Audio system | Dolby Atmos |
Video formats supported | 3GP, 3G2, WEBM, ASF, WMV, AVI, M4V, MKV, MP4 |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.2 |
Mobile network generation | 5G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
Software | |
App distribution platform | Google Play |
Operating system installed | Android 13 |
Platform | Android |
Weight & dimensions | |
Depth | 7.9 mm |
Height | 162.9 mm |
Weight | 181 g |
Width | 76 mm |
Battery | |
Battery capacity | 5000 mAh |
Continuous video playback time | 20 h |
Camera | |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Macro photography | Y |
Night mode | Y |
Rear camera aperture number | 1.9 |
Rear camera flash | Y |
Rear camera resolution (numeric) | 108 MP |
Rear camera sensor size | 1/1.52" |
Rear camera type | Triple camera |
Resolution at capture speed | 3840x2160@30fps, 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Time lapse mode | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Graphics | |
Graphics card | Adreno 642L |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 67 W |
Cables included | USB Type-C |
Protective case | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Face recognition | Y |
Fast charging | Y |
Fingerprint reader | Y |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 778G |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Infrared sensor | Y |
Proximity sensor | Y |
Storage | |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
RAM expansion (max) | 13 GB |
RAM type | LPDDR4X |