POCO M6 PRO 8+256GB DS 4G BLACK OEM
- Model: 6941812760536
- Weight: 0.52kg
- Dimensions: 17.70cm x 9.00cm x 6.00cm
- MPN: MZB0G1JEU
Specifications
Size | |
Screen diagonal | 16.9 cm (6.67") |
Design | |
Form factor | Bar |
International Protection (IP) code | IP54 |
Product colour | Black |
Display | |
Contrast ratio (typical) | 5000000:1 |
Display glass type | Gorilla Glass |
Display resolution | 1080 x 2400 pixels |
Gorilla Glass version | Gorilla Glass 5 |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20:9 |
Panel type | AMOLED |
Pixel density | 394 ppi |
Screen shape | Flat |
Multimedia | |
Audio formats supported | AAC, EAC3, MP3, OGG, WAV |
Audio system | Dolby Atmos |
Speakers | stereo |
Video formats supported | 3GP, MKV, MP4, WEBM |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Software | |
Operating system fork | MIUI 14 |
Operating system installed | Android 13 |
Platform | Android |
Weight & dimensions | |
Depth | 7.98 mm |
Height | 161.1 mm |
Weight | 179 g |
Width | 75 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Front camera aperture number | 2.45 |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Maximum frame rate | 120 fps |
Night mode | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.79 |
Rear camera field of view (FOV) angle | 118° |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 64 MP |
Rear camera sensor size | 1/2" |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Time lapse mode | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Video recording modes | 720p, 1080p |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Packaging content | |
AC adapter included | Yes |
AC adapter power | 67 W |
Cables included | USB Type-C |
Protective case | Yes |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Vibrating alert | Yes |
Video call | Yes |
Processor | |
Processor boost frequency | 2.2 GHz |
Processor cores | 8 |
Processor family | MediaTek |
Processor model | Helio G99 Ultra |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Infrared sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSDXC |
Internal storage capacity | 256 GB |
Maximum memory card size | 1 TB |
RAM capacity | 8 GB |
RAM type | LPDDR4 |
Subscription | |
Subscription type | No subscription |