POCO F6 12+512GB BLACK OEM
- Model: 6941812782026
- Weight: 0.56kg
- Dimensions: 9.00cm x 18.50cm x 6.00cm
- MPN: MZB0H9NEU
Specifications
| Size | |
| Screen diagonal | 16.9 cm (6.67") |
| Design | |
| Form factor | Bar |
| International Protection (IP) code | IP64 |
| Product colour | Black |
| Protection features | Dust resistant, Water resistant |
| Display | |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness | 500 cd/m² |
| Display glass type | Corning Glass |
| Display number of colours | 68 billion colours |
| Display resolution | 2712 x 1220 pixels |
| Gorilla Glass version | Gorilla Glass Victus |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Maximum display brightness (Outdoor) | 2400 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 446 ppi |
| Screen shape | Flat |
| Multimedia | |
| Audio formats supported | AMR, AWB, FLAC, MP3, OGG, WAV |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Video formats supported | 3GP, MKV, MP4, TS, WEBM |
| Network | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6, Sub6 NSA |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| Software | |
| Operating system fork | HyperOS |
| Platform | Android |
| Weight & dimensions | |
| Depth | 7.8 mm |
| Height | 160.5 mm |
| Weight | 179 g |
| Width | 74.4 mm |
| Battery | |
| Battery capacity | 5000 mAh |
| Camera | |
| Front camera aperture number | 2.2 |
| Front camera lens elements | 4-element lens |
| Front camera resolution (numeric) | 20 MP |
| Front camera sensor size | 1.4" |
| Front camera type | Single camera |
| Maximum frame rate | 240 fps |
| Rear camera aperture number | 1.59 |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size | 1.6 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 8 MP |
| Time lapse mode | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Messaging | |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Navigation | |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Packaging content | |
| AC adapter included | Yes |
| AC adapter power | 90 W |
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Performance | |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | Turbo Charge |
| Fingerprint reader | Yes |
| Vibrating alert | Yes |
| Processor | |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor frequency | 3 GHz |
| Processor model | 8s Gen 3 |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| Proximity sensor | Yes |
| Storage | |
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |