













REALME C31 4+64GB DS 4G DARK GREEN OEM
- Model: 6941399076877
- Weight: 0.40kg
- Dimensions: 8.00cm x 17.00cm x 5.00cm
- MPN: 6042218
Specifications
Size | |
Screen diagonal | 16.5 cm (6.5") |
Design | |
Colour name | Dark Green |
Form factor | Bar |
Product colour | Green |
Display | |
Display number of colours | 16.78 million colours |
Display resolution | 720 x 1600 pixels |
High Dynamic Range (HDR) supported | Y |
Touchscreen | Y |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Y |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | Micro-USB |
USB port | Y |
Software | |
Operating system installed | Android 11 |
Platform | Android |
Weight & dimensions | |
Depth | 8.4 mm |
Height | 164.7 mm |
Weight | 197 g |
Width | 76.1 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Night mode | Y |
Panorama | Y |
Rear camera aperture number | 2.2 |
Rear camera flash | Y |
Rear camera resolution (numeric) | 13 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 640x480@30fps,1280x720@30fps,1920x1080@30fps |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.8 |
Time lapse mode | Y |
Video recording modes | 480p,720p,1080p |
Graphics | |
Graphics card | Mali-G57 |
Navigation | |
BeiDou | Y |
Galileo | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 10 W |
Cables included | Micro-USB |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Fingerprint reader | Y |
Processor | |
Processor boost frequency | 1.82 GHz |
Processor cores | 8 |
Processor family | Unisoc |
Processor model | T612 |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Magnetic sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Maximum memory card size | 1000 GB |
RAM capacity | 4 GB |
RAM type | LPDDR4X |